Average Simulated Season | Probabilities | ||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League |
6 | Liverpool | 83.7 | +51 | < 1% | 99.97% | 99.92% | 99.77% | 99.36% | 59% |
3 | Man City | 81.0 | +48 | < 1% | 99.88% | 99.72% | 99.31% | 98.3% | 38% |
0 | Man United | 65.6 | +21 | < 1% | 86% | 78% | 68% | 53% | 1.3% |
3 | Chelsea | 62.9 | +16 | < 1% | 77% | 66% | 53% | 38% | < 1% |
6 | Arsenal | 62.6 | +15 | < 1% | 75% | 64% | 51% | 36% | < 1% |
3 | Tottenham | 60.6 | +14 | < 1% | 67% | 55% | 41% | 27% | < 1% |
3 | Wolves | 58.4 | +9 | < 1% | 55% | 42% | 30% | 18% | < 1% |
6 | Leicester | 58.0 | +8 | < 1% | 52% | 40% | 28% | 17% | < 1% |
6 | Everton | 53.4 | -1 | 1.9% | 28% | 19% | 11% | 6% | < 1% |
0 | Burnley | 50.1 | -4 | 5% | 16% | 10% | 6% | 2.7% | < 1% |
6 | Crystal Palace | 49.1 | -9 | 6% | 12% | 7% | 4.0% | 1.8% | < 1% |
0 | Southampton | 48.2 | -7 | 8% | 11% | 6% | 3.3% | 1.4% | < 1% |
3 | Newcastle | 46.0 | -13 | 13% | 6% | 3.4% | 1.7% | < 1% | < 1% |
0 | Sheffield United | 44.9 | -12 | 16% | 4.8% | 2.6% | 1.3% | < 1% | < 1% |
0 | West Ham | 44.2 | -13 | 19% | 4.0% | 2.2% | 1.0% | < 1% | < 1% |
3 | Brighton | 43.9 | -15 | 19% | 3.5% | 1.8% | < 1% | < 1% | < 1% |
3 | Leeds | 40.7 | -21 | 34% | 1.4% | < 1% | < 1% | < 1% | < 1% |
3 | Aston Villa | 40.5 | -23 | 36% | 1.3% | < 1% | < 1% | < 1% | < 1% |
0 | West Brom | 34.5 | -33 | 69% | < 1% | < 1% | < 1% | < 1% | < 1% |
0 | Fulham | 34.1 | -32 | 71% | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment