Tottenham and Chelsea are now contenders with a substantial chance in the title race.
Average Simulated Season | Probabilities | ||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League |
24 | Liverpool | 80.9 | +43 | < 1% | 99.94% | 99.81% | 99.34% | 97.7% | 62% |
18 | Man City | 75.2 | +37 | < 1% | 99.23% | 98.1% | 95.2% | 88% | 20% |
24 | Tottenham | 71.2 | +30 | < 1% | 96.8% | 93% | 86% | 71% | 8% |
22 | Chelsea | 70.5 | +32 | < 1% | 95.9% | 92% | 83% | 67% | 7% |
19 | Man United | 67.4 | +18 | < 1% | 90% | 81% | 67% | 45% | 2.7% |
21 | Leicester | 61.1 | +11 | < 1% | 62% | 46% | 28% | 14% | < 1% |
20 | Southampton | 57.7 | +4 | < 1% | 40% | 25% | 13% | 5% | < 1% |
17 | Wolves | 57.5 | +1 | < 1% | 38% | 24% | 12% | 5% | < 1% |
13 | Arsenal | 55.1 | +4 | < 1% | 27% | 15% | 7% | 2.7% | < 1% |
17 | West Ham | 53.9 | +3 | < 1% | 21% | 12% | 5.0% | 1.8% | < 1% |
17 | Everton | 52.4 | -2 | < 1% | 15% | 8% | 3.1% | 1.0% | < 1% |
14 | Newcastle | 48.9 | -10 | 2.0% | 6% | 2.6% | < 1% | < 1% | < 1% |
16 | Crystal Palace | 47.8 | -9 | 2.3% | 4.2% | 1.8% | < 1% | < 1% | < 1% |
12 | Aston Villa | 46.3 | -9 | 4.5% | 3.3% | 1.4% | < 1% | < 1% | < 1% |
14 | Leeds | 44.6 | -16 | 7% | 1.4% | < 1% | < 1% | < 1% | < 1% |
9 | Brighton | 42.4 | -13 | 12% | < 1% | < 1% | < 1% | < 1% | < 1% |
6 | Burnley | 39.9 | -22 | 22% | < 1% | < 1% | < 1% | < 1% | < 1% |
7 | Fulham | 31.9 | -32 | 74% | < 1% | < 1% | < 1% | < 1% | < 1% |
1 | Sheffield United | 28.9 | -29 | 86% | < 1% | < 1% | < 1% | < 1% | < 1% |
5 | West Brom | 28.4 | -43 | 90% | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment