Average Simulated Season | Probabilities | ||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League |
21 | Liverpool | 80.3 | +40 | < 1% | 99.91% | 99.75% | 99.33% | 98.2% | 64% |
15 | Man City | 75.4 | +39 | < 1% | 99.26% | 98.3% | 96.4% | 92% | 26% |
21 | Tottenham | 67.6 | +25 | < 1% | 90% | 83% | 73% | 58% | 4.1% |
19 | Chelsea | 66.2 | +26 | < 1% | 86% | 78% | 66% | 50% | 2.8% |
16 | Man United | 65.8 | +16 | < 1% | 84% | 74% | 62% | 45% | 2.4% |
18 | Leicester | 60.7 | +11 | < 1% | 59% | 46% | 32% | 19% | < 1% |
13 | Arsenal | 58.8 | +10 | < 1% | 48% | 35% | 22% | 12% | < 1% |
17 | Wolves | 58.7 | +4 | < 1% | 46% | 33% | 21% | 12% | < 1% |
17 | Southampton | 55.6 | +2 | < 1% | 28% | 18% | 10% | 5.0% | < 1% |
17 | West Ham | 54.5 | +4 | < 1% | 24% | 15% | 8% | 4.1% | < 1% |
16 | Everton | 53.9 | +0 | < 1% | 21% | 13% | 7% | 3.1% | < 1% |
14 | Newcastle | 48.9 | -10 | 2.7% | 6% | 3.0% | 1.3% | < 1% | < 1% |
14 | Leeds | 46.2 | -13 | 6% | 2.6% | 1.2% | < 1% | < 1% | < 1% |
12 | Aston Villa | 45.8 | -9 | 7% | 2.8% | 1.4% | < 1% | < 1% | < 1% |
13 | Crystal Palace | 45.7 | -13 | 7% | 2.3% | 1.1% | < 1% | < 1% | < 1% |
9 | Brighton | 42.2 | -14 | 16% | < 1% | < 1% | < 1% | < 1% | < 1% |
5 | Burnley | 40.0 | -22 | 27% | < 1% | < 1% | < 1% | < 1% | < 1% |
1 | Sheffield United | 32.4 | -24 | 72% | < 1% | < 1% | < 1% | < 1% | < 1% |
5 | West Brom | 31.2 | -36 | 81% | < 1% | < 1% | < 1% | < 1% | < 1% |
7 | Fulham | 31.2 | -34 | 81% | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment