Predictions after 1st leg of round of 32
Team | R16 | QF | Semi | Final | Champion |
Man United | 100% | 69% | 47% | 31% | 19% |
Tottenham | 100% | 63% | 38% | 22% | 12% |
Milan | 86% | 50% | 28% | 15% | 8% |
Villarreal | 93% | 53% | 29% | 15% | 8% |
Leverkusen | 67% | 41% | 24% | 14% | 7% |
Arsenal | 69% | 42% | 24% | 14% | 7% |
Leicester | 65% | 38% | 22% | 12% | 6% |
Roma | 95% | 51% | 26% | 13% | 6% |
Shakhtar | 97% | 51% | 25% | 12% | 6% |
Ajax | 85% | 46% | 23% | 11% | 5% |
Hoffenheim | 86% | 40% | 18% | 7% | 3% |
Rangers | 95% | 39% | 15% | 6% | 2% |
Olympiakos | 78% | 32% | 13% | 5% | 2% |
Granada | 78% | 32% | 12% | 4% | 2% |
Brugge | 67% | 27% | 10% | 4% | 1% |
Dinamo Zagreb | 92% | 34% | 12% | 4% | 1% |
Napoli | 22% | 11% | 6% | 3% | 1% |
Benfica | 31% | 15% | 6% | 3% | 1% |
Slavia Praha | 35% | 14% | 5% | 2% | < 1% |
Lille | 15% | 7% | 3% | 1% | < 1% |
Young Boys | 33% | 11% | 4% | 1% | < 1% |
Salzburg | 7% | 3% | 1% | < 1% | < 1% |
PSV | 22% | 8% | 3% | < 1% | < 1% |
Dynamo Kyiv | 33% | 10% | 3% | < 1% | < 1% |
Braga | 5% | 2% | < 1% | < 1% | < 1% |
Crvena Zvezda | 14% | 4% | < 1% | < 1% | < 1% |
Molde | 14% | 3% | < 1% | < 1% | < 1% |
FC Krasnodar | 8% | 2% | < 1% | < 1% | < 1% |
Sociedad | < 1% | < 1% | < 1% | < 1% | < 1% |
Antwerp | 5% | 1% | < 1% | < 1% | < 1% |
M Tel Aviv | 3% | < 1% | < 1% | < 1% | < 1% |
Wolfsberg | < 1% | < 1% | < 1% | < 1% | < 1% |
Chance | Team | Result | Team | Chance | Probability |
|
|
57% | Roma | 0 | - | 2 | Braga | 43% | 3% |
82% | Roma | 1 | - | 2 | Braga | 18% | 3% |
86% | Roma | 0 | - | 1 | Braga | 14% | 11% |
96% | Roma | 1 | - | 1 | Braga | 4% | 11% |
97% | Roma | 0 | - | 0 | Braga | 3% | 20% |
99% | Roma | 1 | - | 0 | Braga | < 1% | 22% |
99% | Roma | 2 | - | 1 | Braga | < 1% | 6% |
100% | Roma | 2 | - | 0 | Braga | < 1% | 11% |
100% | Roma | 3 | - | 1 | Braga | < 1% | 2% |
100% | Roma | 3 | - | 0 | Braga | < 1% | 4% |
Chance | Team | Result | Team | Chance | Probability |
|
|
97% | Man United | 0 | - | 2 | Sociedad | 3% | 3% |
99% | Man United | 1 | - | 2 | Sociedad | < 1% | 3% |
100% | Man United | 0 | - | 1 | Sociedad | < 1% | 11% |
100% | Man United | 1 | - | 1 | Sociedad | < 1% | 11% |
100% | Man United | 0 | - | 0 | Sociedad | < 1% | 20% |
100% | Man United | 1 | - | 0 | Sociedad | < 1% | 22% |
100% | Man United | 2 | - | 1 | Sociedad | < 1% | 6% |
100% | Man United | 2 | - | 0 | Sociedad | < 1% | 12% |
100% | Man United | 3 | - | 1 | Sociedad | < 1% | 2% |
100% | Man United | 3 | - | 0 | Sociedad | < 1% | 4% |
Chance | Team | Result | Team | Chance | Probability |
|
|
6% | Leicester | 0 | - | 2 | Slavia Praha | 94% | 3% |
20% | Leicester | 0 | - | 1 | Slavia Praha | 80% | 11% |
20% | Leicester | 1 | - | 2 | Slavia Praha | 80% | 3% |
49% | Leicester | 1 | - | 1 | Slavia Praha | 51% | 11% |
57% | Leicester | 0 | - | 0 | Slavia Praha | 43% | 20% |
82% | Leicester | 1 | - | 0 | Slavia Praha | 18% | 22% |
82% | Leicester | 2 | - | 1 | Slavia Praha | 18% | 6% |
96% | Leicester | 2 | - | 0 | Slavia Praha | 4% | 12% |
96% | Leicester | 3 | - | 1 | Slavia Praha | 4% | 2% |
99% | Leicester | 3 | - | 0 | Slavia Praha | < 1% | 4% |
Chance | Team | Result | Team | Chance | Probability |
|
|
5% | Brugge | 0 | - | 2 | Dynamo Kyiv | 95% | 3% |
17% | Brugge | 1 | - | 2 | Dynamo Kyiv | 83% | 3% |
27% | Brugge | 0 | - | 1 | Dynamo Kyiv | 73% | 12% |
54% | Brugge | 1 | - | 1 | Dynamo Kyiv | 46% | 12% |
71% | Brugge | 0 | - | 0 | Dynamo Kyiv | 29% | 21% |
79% | Brugge | 2 | - | 1 | Dynamo Kyiv | 21% | 6% |
85% | Brugge | 1 | - | 0 | Dynamo Kyiv | 15% | 21% |
95% | Brugge | 2 | - | 0 | Dynamo Kyiv | 5% | 10% |
95% | Brugge | 3 | - | 1 | Dynamo Kyiv | 5% | 2% |
99% | Brugge | 3 | - | 0 | Dynamo Kyiv | < 1% | 3% |
Chance | Team | Result | Team | Chance | Probability |
|
|
15% | Milan | 0 | - | 2 | Crvena Zvezda | 85% | 2% |
35% | Milan | 1 | - | 2 | Crvena Zvezda | 65% | 2% |
52% | Milan | 0 | - | 1 | Crvena Zvezda | 48% | 8% |
79% | Milan | 1 | - | 1 | Crvena Zvezda | 21% | 10% |
86% | Milan | 0 | - | 0 | Crvena Zvezda | 14% | 18% |
90% | Milan | 2 | - | 1 | Crvena Zvezda | 10% | 6% |
96% | Milan | 1 | - | 0 | Crvena Zvezda | 4% | 23% |
97% | Milan | 3 | - | 1 | Crvena Zvezda | 3% | 3% |
98% | Milan | 2 | - | 0 | Crvena Zvezda | 2% | 14% |
100% | Milan | 3 | - | 0 | Crvena Zvezda | < 1% | 6% |
Chance | Team | Result | Team | Chance | Probability |
|
|
7% | Leverkusen | 0 | - | 2 | Young Boys | 93% | 2% |
22% | Leverkusen | 1 | - | 2 | Young Boys | 78% | 3% |
23% | Leverkusen | 0 | - | 1 | Young Boys | 77% | 9% |
52% | Leverkusen | 1 | - | 1 | Young Boys | 48% | 11% |
53% | Leverkusen | 0 | - | 0 | Young Boys | 47% | 19% |
84% | Leverkusen | 2 | - | 1 | Young Boys | 16% | 6% |
84% | Leverkusen | 1 | - | 0 | Young Boys | 16% | 22% |
95% | Leverkusen | 3 | - | 1 | Young Boys | 5% | 2% |
97% | Leverkusen | 2 | - | 0 | Young Boys | 3% | 13% |
99% | Leverkusen | 3 | - | 0 | Young Boys | < 1% | 5% |
Chance | Team | Result | Team | Chance | Probability |
|
|
< 1% | PSV | 0 | - | 2 | Olympiakos | 100% | 5% |
2% | PSV | 1 | - | 2 | Olympiakos | 98% | 4% |
3% | PSV | 0 | - | 1 | Olympiakos | 97% | 15% |
7% | PSV | 2 | - | 2 | Olympiakos | 93% | 2% |
11% | PSV | 1 | - | 1 | Olympiakos | 89% | 12% |
12% | PSV | 0 | - | 0 | Olympiakos | 88% | 22% |
33% | PSV | 2 | - | 1 | Olympiakos | 67% | 5% |
36% | PSV | 1 | - | 0 | Olympiakos | 64% | 18% |
71% | PSV | 2 | - | 0 | Olympiakos | 29% | 8% |
90% | PSV | 3 | - | 0 | Olympiakos | 10% | 2% |
Chance | Team | Result | Team | Chance | Probability |
|
|
44% | Dinamo Zagreb | 0 | - | 2 | FC Krasnodar | 56% | 3% |
73% | Dinamo Zagreb | 1 | - | 2 | FC Krasnodar | 27% | 3% |
80% | Dinamo Zagreb | 0 | - | 1 | FC Krasnodar | 20% | 11% |
94% | Dinamo Zagreb | 1 | - | 1 | FC Krasnodar | 6% | 12% |
96% | Dinamo Zagreb | 0 | - | 0 | FC Krasnodar | 4% | 20% |
97% | Dinamo Zagreb | 2 | - | 1 | FC Krasnodar | 3% | 6% |
99% | Dinamo Zagreb | 1 | - | 0 | FC Krasnodar | 1% | 21% |
99% | Dinamo Zagreb | 3 | - | 1 | FC Krasnodar | < 1% | 2% |
100% | Dinamo Zagreb | 2 | - | 0 | FC Krasnodar | < 1% | 11% |
100% | Dinamo Zagreb | 3 | - | 0 | FC Krasnodar | < 1% | 4% |
Chance | Team | Result | Team | Chance | Probability |
|
|
98% | Tottenham | 1 | - | 2 | Wolfsberg | 2% | 2% |
100% | Tottenham | 0 | - | 1 | Wolfsberg | < 1% | 7% |
100% | Tottenham | 1 | - | 1 | Wolfsberg | < 1% | 10% |
100% | Tottenham | 0 | - | 0 | Wolfsberg | < 1% | 17% |
100% | Tottenham | 2 | - | 1 | Wolfsberg | < 1% | 6% |
100% | Tottenham | 1 | - | 0 | Wolfsberg | < 1% | 23% |
100% | Tottenham | 2 | - | 0 | Wolfsberg | < 1% | 16% |
100% | Tottenham | 3 | - | 1 | Wolfsberg | < 1% | 3% |
100% | Tottenham | 3 | - | 0 | Wolfsberg | < 1% | 7% |
100% | Tottenham | 4 | - | 0 | Wolfsberg | < 1% | 2% |
Chance | Team | Result | Team | Chance | Probability |
|
|
6% | Arsenal | 0 | - | 2 | Benfica | 94% | 3% |
19% | Arsenal | 1 | - | 2 | Benfica | 81% | 3% |
28% | Arsenal | 0 | - | 1 | Benfica | 72% | 11% |
56% | Arsenal | 1 | - | 1 | Benfica | 44% | 12% |
72% | Arsenal | 0 | - | 0 | Benfica | 28% | 21% |
80% | Arsenal | 2 | - | 1 | Benfica | 20% | 6% |
86% | Arsenal | 1 | - | 0 | Benfica | 14% | 21% |
95% | Arsenal | 2 | - | 0 | Benfica | 5% | 11% |
95% | Arsenal | 3 | - | 1 | Benfica | 5% | 2% |
99% | Arsenal | 3 | - | 0 | Benfica | < 1% | 4% |
Chance | Team | Result | Team | Chance | Probability |
|
|
54% | Villarreal | 0 | - | 2 | Salzburg | 46% | 4% |
79% | Villarreal | 1 | - | 2 | Salzburg | 21% | 3% |
85% | Villarreal | 0 | - | 1 | Salzburg | 15% | 12% |
95% | Villarreal | 1 | - | 1 | Salzburg | 5% | 12% |
96% | Villarreal | 0 | - | 0 | Salzburg | 4% | 21% |
99% | Villarreal | 1 | - | 0 | Salzburg | < 1% | 21% |
99% | Villarreal | 2 | - | 1 | Salzburg | < 1% | 6% |
100% | Villarreal | 2 | - | 0 | Salzburg | < 1% | 10% |
100% | Villarreal | 3 | - | 1 | Salzburg | < 1% | 2% |
100% | Villarreal | 3 | - | 0 | Salzburg | < 1% | 3% |
Chance | Team | Result | Team | Chance | Probability |
|
|
51% | Rangers | 0 | - | 2 | Antwerp | 49% | 2% |
83% | Rangers | 1 | - | 2 | Antwerp | 17% | 3% |
84% | Rangers | 0 | - | 1 | Antwerp | 16% | 10% |
96% | Rangers | 1 | - | 1 | Antwerp | 4% | 11% |
97% | Rangers | 0 | - | 0 | Antwerp | 3% | 20% |
99% | Rangers | 2 | - | 1 | Antwerp | < 1% | 6% |
99% | Rangers | 1 | - | 0 | Antwerp | < 1% | 22% |
100% | Rangers | 3 | - | 1 | Antwerp | < 1% | 2% |
100% | Rangers | 2 | - | 0 | Antwerp | < 1% | 12% |
100% | Rangers | 3 | - | 0 | Antwerp | < 1% | 5% |
Chance | Team | Result | Team | Chance | Probability |
|
|
26% | Ajax | 0 | - | 2 | Lille | 74% | 4% |
53% | Ajax | 1 | - | 2 | Lille | 47% | 4% |
70% | Ajax | 0 | - | 1 | Lille | 30% | 13% |
84% | Ajax | 1 | - | 1 | Lille | 16% | 12% |
92% | Ajax | 0 | - | 0 | Lille | 8% | 21% |
95% | Ajax | 2 | - | 1 | Lille | 5% | 6% |
96% | Ajax | 1 | - | 0 | Lille | 4% | 20% |
99% | Ajax | 2 | - | 0 | Lille | < 1% | 10% |
99% | Ajax | 3 | - | 1 | Lille | < 1% | 2% |
100% | Ajax | 3 | - | 0 | Lille | < 1% | 3% |
Chance | Team | Result | Team | Chance | Probability |
|
|
63% | Shakhtar | 0 | - | 2 | M Tel Aviv | 37% | 2% |
86% | Shakhtar | 1 | - | 2 | M Tel Aviv | 14% | 2% |
89% | Shakhtar | 0 | - | 1 | M Tel Aviv | 11% | 9% |
97% | Shakhtar | 1 | - | 1 | M Tel Aviv | 3% | 10% |
98% | Shakhtar | 0 | - | 0 | M Tel Aviv | 2% | 19% |
100% | Shakhtar | 1 | - | 0 | M Tel Aviv | < 1% | 23% |
100% | Shakhtar | 2 | - | 1 | M Tel Aviv | < 1% | 6% |
100% | Shakhtar | 2 | - | 0 | M Tel Aviv | < 1% | 14% |
100% | Shakhtar | 3 | - | 1 | M Tel Aviv | < 1% | 3% |
100% | Shakhtar | 3 | - | 0 | M Tel Aviv | < 1% | 6% |
Chance | Team | Result | Team | Chance | Probability |
|
|
22% | Hoffenheim | 0 | - | 2 | Molde | 78% | 2% |
49% | Hoffenheim | 1 | - | 2 | Molde | 51% | 3% |
53% | Hoffenheim | 0 | - | 1 | Molde | 47% | 9% |
84% | Hoffenheim | 1 | - | 1 | Molde | 16% | 11% |
85% | Hoffenheim | 0 | - | 0 | Molde | 15% | 19% |
95% | Hoffenheim | 2 | - | 1 | Molde | 5% | 6% |
97% | Hoffenheim | 1 | - | 0 | Molde | 3% | 23% |
98% | Hoffenheim | 3 | - | 1 | Molde | 2% | 2% |
99% | Hoffenheim | 2 | - | 0 | Molde | < 1% | 13% |
100% | Hoffenheim | 3 | - | 0 | Molde | < 1% | 5% |
Chance | Team | Result | Team | Chance | Probability |
|
|
< 1% | Napoli | 0 | - | 2 | Granada | 100% | 3% |
1% | Napoli | 0 | - | 1 | Granada | 99% | 12% |
1% | Napoli | 1 | - | 2 | Granada | 99% | 3% |
5% | Napoli | 1 | - | 1 | Granada | 95% | 12% |
10% | Napoli | 0 | - | 0 | Granada | 90% | 21% |
18% | Napoli | 2 | - | 1 | Granada | 82% | 6% |
27% | Napoli | 1 | - | 0 | Granada | 73% | 21% |
45% | Napoli | 3 | - | 1 | Granada | 55% | 2% |
55% | Napoli | 2 | - | 0 | Granada | 45% | 10% |
80% | Napoli | 3 | - | 0 | Granada | 20% | 3% |
No comments:
Post a Comment