Team | R16 | QF | Semi | Final | Champion |
Man United | 70% | 50% | 34% | 23% | 14% |
Tottenham | 87% | 56% | 35% | 21% | 11% |
Leverkusen | 77% | 49% | 29% | 17% | 9% |
Milan | 82% | 50% | 28% | 16% | 8% |
Arsenal | 65% | 41% | 24% | 14% | 7% |
Leicester | 70% | 43% | 25% | 14% | 7% |
Villarreal | 61% | 36% | 20% | 11% | 5% |
Shakhtar | 81% | 44% | 22% | 11% | 5% |
Roma | 69% | 38% | 20% | 10% | 5% |
Ajax | 59% | 33% | 17% | 8% | 4% |
Napoli | 63% | 34% | 17% | 8% | 4% |
Hoffenheim | 78% | 38% | 17% | 7% | 3% |
Rangers | 74% | 32% | 13% | 5% | 2% |
Sociedad | 30% | 16% | 8% | 4% | 2% |
Salzburg | 39% | 19% | 9% | 4% | 2% |
Lille | 41% | 20% | 9% | 4% | 2% |
Brugge | 62% | 27% | 10% | 4% | 1% |
Olympiakos | 56% | 24% | 10% | 4% | 1% |
Benfica | 35% | 17% | 8% | 3% | 1% |
Dinamo Zagreb | 68% | 26% | 10% | 3% | 1% |
Granada | 37% | 16% | 6% | 2% | < 1% |
Slavia Praha | 30% | 13% | 5% | 2% | < 1% |
PSV | 44% | 16% | 6% | 2% | < 1% |
Braga | 31% | 12% | 4% | 1% | < 1% |
Young Boys | 23% | 9% | 3% | < 1% | < 1% |
Dynamo Kyiv | 38% | 12% | 4% | < 1% | < 1% |
FC Krasnodar | 32% | 8% | 2% | < 1% | < 1% |
Crvena Zvezda | 18% | 5% | 1% | < 1% | < 1% |
Antwerp | 26% | 6% | 1% | < 1% | < 1% |
M Tel Aviv | 19% | 5% | < 1% | < 1% | < 1% |
Molde | 22% | 5% | < 1% | < 1% | < 1% |
Wolfsberg | 13% | 3% | < 1% | < 1% | < 1% |
Predictions given different results in the first match
Chance | Team | Result | Team | Chance | Probability |
|
|
3% | Braga | 1 | - | 3 | Roma | 97% | 4% |
5% | Braga | 0 | - | 2 | Roma | 95% | 6% |
11% | Braga | 1 | - | 2 | Roma | 89% | 9% |
16% | Braga | 0 | - | 1 | Roma | 84% | 8% |
22% | Braga | 2 | - | 2 | Roma | 78% | 6% |
29% | Braga | 1 | - | 1 | Roma | 71% | 11% |
36% | Braga | 0 | - | 0 | Roma | 64% | 5% |
47% | Braga | 2 | - | 1 | Roma | 53% | 8% |
57% | Braga | 1 | - | 0 | Roma | 43% | 7% |
75% | Braga | 2 | - | 0 | Roma | 25% | 5% |
Chance | Team | Result | Team | Chance | Probability |
|
|
3% | Sociedad | 1 | - | 3 | Man United | 97% | 4% |
5% | Sociedad | 0 | - | 2 | Man United | 95% | 6% |
10% | Sociedad | 1 | - | 2 | Man United | 90% | 9% |
15% | Sociedad | 0 | - | 1 | Man United | 85% | 8% |
21% | Sociedad | 2 | - | 2 | Man United | 79% | 6% |
28% | Sociedad | 1 | - | 1 | Man United | 72% | 11% |
35% | Sociedad | 0 | - | 0 | Man United | 65% | 5% |
46% | Sociedad | 2 | - | 1 | Man United | 54% | 8% |
56% | Sociedad | 1 | - | 0 | Man United | 44% | 7% |
74% | Sociedad | 2 | - | 0 | Man United | 26% | 5% |
Chance | Team | Result | Team | Chance | Probability |
|
|
3% | Slavia Praha | 1 | - | 3 | Leicester | 97% | 4% |
5% | Slavia Praha | 0 | - | 2 | Leicester | 95% | 6% |
11% | Slavia Praha | 1 | - | 2 | Leicester | 89% | 9% |
15% | Slavia Praha | 0 | - | 1 | Leicester | 85% | 8% |
21% | Slavia Praha | 2 | - | 2 | Leicester | 79% | 6% |
28% | Slavia Praha | 1 | - | 1 | Leicester | 72% | 11% |
35% | Slavia Praha | 0 | - | 0 | Leicester | 65% | 5% |
47% | Slavia Praha | 2 | - | 1 | Leicester | 53% | 8% |
56% | Slavia Praha | 1 | - | 0 | Leicester | 44% | 7% |
74% | Slavia Praha | 2 | - | 0 | Leicester | 26% | 5% |
Chance | Team | Result | Team | Chance | Probability |
|
|
7% | Dynamo Kyiv | 0 | - | 2 | Brugge | 93% | 5% |
13% | Dynamo Kyiv | 1 | - | 2 | Brugge | 87% | 8% |
19% | Dynamo Kyiv | 0 | - | 1 | Brugge | 81% | 7% |
26% | Dynamo Kyiv | 2 | - | 2 | Brugge | 74% | 6% |
33% | Dynamo Kyiv | 1 | - | 1 | Brugge | 67% | 11% |
41% | Dynamo Kyiv | 0 | - | 0 | Brugge | 59% | 5% |
52% | Dynamo Kyiv | 2 | - | 1 | Brugge | 48% | 9% |
61% | Dynamo Kyiv | 1 | - | 0 | Brugge | 39% | 8% |
71% | Dynamo Kyiv | 3 | - | 1 | Brugge | 29% | 5% |
79% | Dynamo Kyiv | 2 | - | 0 | Brugge | 21% | 6% |
Chance | Team | Result | Team | Chance | Probability |
|
|
< 1% | Crvena Zvezda | 0 | - | 3 | Milan | 99% | 5% |
2% | Crvena Zvezda | 1 | - | 3 | Milan | 98% | 6% |
3% | Crvena Zvezda | 0 | - | 2 | Milan | 97% | 8% |
6% | Crvena Zvezda | 1 | - | 2 | Milan | 94% | 10% |
10% | Crvena Zvezda | 0 | - | 1 | Milan | 90% | 9% |
14% | Crvena Zvezda | 2 | - | 2 | Milan | 86% | 6% |
20% | Crvena Zvezda | 1 | - | 1 | Milan | 80% | 11% |
26% | Crvena Zvezda | 0 | - | 0 | Milan | 74% | 5% |
36% | Crvena Zvezda | 2 | - | 1 | Milan | 64% | 7% |
45% | Crvena Zvezda | 1 | - | 0 | Milan | 55% | 6% |
Chance | Team | Result | Team | Chance | Probability |
|
|
2% | Young Boys | 1 | - | 3 | Leverkusen | 98% | 5% |
4% | Young Boys | 0 | - | 2 | Leverkusen | 96% | 7% |
8% | Young Boys | 1 | - | 2 | Leverkusen | 92% | 9% |
12% | Young Boys | 0 | - | 1 | Leverkusen | 88% | 8% |
18% | Young Boys | 2 | - | 2 | Leverkusen | 82% | 6% |
24% | Young Boys | 1 | - | 1 | Leverkusen | 76% | 11% |
30% | Young Boys | 0 | - | 0 | Leverkusen | 70% | 5% |
41% | Young Boys | 2 | - | 1 | Leverkusen | 59% | 7% |
50% | Young Boys | 1 | - | 0 | Leverkusen | 50% | 7% |
69% | Young Boys | 2 | - | 0 | Leverkusen | 31% | 4% |
Chance | Team | Result | Team | Chance | Probability |
|
|
21% | Olympiakos | 1 | - | 2 | PSV | 79% | 6% |
28% | Olympiakos | 0 | - | 1 | PSV | 72% | 5% |
37% | Olympiakos | 2 | - | 2 | PSV | 63% | 6% |
45% | Olympiakos | 1 | - | 1 | PSV | 55% | 10% |
53% | Olympiakos | 0 | - | 0 | PSV | 47% | 5% |
65% | Olympiakos | 2 | - | 1 | PSV | 35% | 10% |
73% | Olympiakos | 1 | - | 0 | PSV | 27% | 9% |
81% | Olympiakos | 3 | - | 1 | PSV | 19% | 6% |
87% | Olympiakos | 2 | - | 0 | PSV | 13% | 8% |
95% | Olympiakos | 3 | - | 0 | PSV | 5% | 5% |
Chance | Team | Result | Team | Chance | Probability |
|
|
3% | FC Krasnodar | 1 | - | 3 | Dinamo Zagreb | 97% | 4% |
5% | FC Krasnodar | 0 | - | 2 | Dinamo Zagreb | 95% | 6% |
11% | FC Krasnodar | 1 | - | 2 | Dinamo Zagreb | 89% | 8% |
16% | FC Krasnodar | 0 | - | 1 | Dinamo Zagreb | 84% | 8% |
22% | FC Krasnodar | 2 | - | 2 | Dinamo Zagreb | 78% | 6% |
30% | FC Krasnodar | 1 | - | 1 | Dinamo Zagreb | 70% | 11% |
37% | FC Krasnodar | 0 | - | 0 | Dinamo Zagreb | 63% | 5% |
48% | FC Krasnodar | 2 | - | 1 | Dinamo Zagreb | 52% | 8% |
57% | FC Krasnodar | 1 | - | 0 | Dinamo Zagreb | 43% | 7% |
76% | FC Krasnodar | 2 | - | 0 | Dinamo Zagreb | 24% | 6% |
Chance | Team | Result | Team | Chance | Probability |
|
|
< 1% | Wolfsberg | 0 | - | 3 | Tottenham | 100% | 6% |
1% | Wolfsberg | 1 | - | 3 | Tottenham | 99% | 7% |
2% | Wolfsberg | 0 | - | 2 | Tottenham | 98% | 9% |
5% | Wolfsberg | 1 | - | 2 | Tottenham | 95% | 10% |
7% | Wolfsberg | 0 | - | 1 | Tottenham | 93% | 9% |
11% | Wolfsberg | 2 | - | 2 | Tottenham | 89% | 6% |
16% | Wolfsberg | 1 | - | 1 | Tottenham | 84% | 10% |
21% | Wolfsberg | 0 | - | 0 | Tottenham | 79% | 4% |
30% | Wolfsberg | 2 | - | 1 | Tottenham | 70% | 6% |
39% | Wolfsberg | 1 | - | 0 | Tottenham | 61% | 5% |
Chance | Team | Result | Team | Chance | Probability |
|
|
6% | Benfica | 0 | - | 2 | Arsenal | 94% | 5% |
12% | Benfica | 1 | - | 2 | Arsenal | 88% | 8% |
17% | Benfica | 0 | - | 1 | Arsenal | 83% | 7% |
24% | Benfica | 2 | - | 2 | Arsenal | 76% | 6% |
31% | Benfica | 1 | - | 1 | Arsenal | 69% | 11% |
39% | Benfica | 0 | - | 0 | Arsenal | 61% | 5% |
50% | Benfica | 2 | - | 1 | Arsenal | 50% | 9% |
59% | Benfica | 1 | - | 0 | Arsenal | 41% | 8% |
69% | Benfica | 3 | - | 1 | Arsenal | 31% | 4% |
77% | Benfica | 2 | - | 0 | Arsenal | 23% | 6% |
Chance | Team | Result | Team | Chance | Probability |
|
|
7% | Salzburg | 0 | - | 2 | Villarreal | 93% | 5% |
14% | Salzburg | 1 | - | 2 | Villarreal | 86% | 8% |
19% | Salzburg | 0 | - | 1 | Villarreal | 81% | 7% |
26% | Salzburg | 2 | - | 2 | Villarreal | 74% | 6% |
34% | Salzburg | 1 | - | 1 | Villarreal | 66% | 11% |
42% | Salzburg | 0 | - | 0 | Villarreal | 58% | 5% |
53% | Salzburg | 2 | - | 1 | Villarreal | 47% | 9% |
62% | Salzburg | 1 | - | 0 | Villarreal | 38% | 8% |
72% | Salzburg | 3 | - | 1 | Villarreal | 28% | 5% |
80% | Salzburg | 2 | - | 0 | Villarreal | 20% | 6% |
Chance | Team | Result | Team | Chance | Probability |
|
|
2% | Antwerp | 1 | - | 3 | Rangers | 98% | 5% |
4% | Antwerp | 0 | - | 2 | Rangers | 96% | 7% |
9% | Antwerp | 1 | - | 2 | Rangers | 91% | 9% |
13% | Antwerp | 0 | - | 1 | Rangers | 87% | 8% |
19% | Antwerp | 2 | - | 2 | Rangers | 81% | 6% |
25% | Antwerp | 1 | - | 1 | Rangers | 75% | 11% |
32% | Antwerp | 0 | - | 0 | Rangers | 68% | 5% |
43% | Antwerp | 2 | - | 1 | Rangers | 57% | 8% |
52% | Antwerp | 1 | - | 0 | Rangers | 48% | 7% |
71% | Antwerp | 2 | - | 0 | Rangers | 29% | 5% |
Chance | Team | Result | Team | Chance | Probability |
|
|
7% | Lille | 0 | - | 2 | Ajax | 93% | 5% |
15% | Lille | 1 | - | 2 | Ajax | 85% | 8% |
20% | Lille | 0 | - | 1 | Ajax | 80% | 7% |
27% | Lille | 2 | - | 2 | Ajax | 73% | 6% |
35% | Lille | 1 | - | 1 | Ajax | 65% | 11% |
43% | Lille | 0 | - | 0 | Ajax | 57% | 5% |
54% | Lille | 2 | - | 1 | Ajax | 46% | 9% |
64% | Lille | 1 | - | 0 | Ajax | 36% | 8% |
73% | Lille | 3 | - | 1 | Ajax | 27% | 5% |
81% | Lille | 2 | - | 0 | Ajax | 19% | 7% |
Chance | Team | Result | Team | Chance | Probability |
|
|
< 1% | M Tel Aviv | 0 | - | 3 | Shakhtar | 99% | 5% |
2% | M Tel Aviv | 1 | - | 3 | Shakhtar | 98% | 6% |
3% | M Tel Aviv | 0 | - | 2 | Shakhtar | 97% | 8% |
7% | M Tel Aviv | 1 | - | 2 | Shakhtar | 93% | 10% |
10% | M Tel Aviv | 0 | - | 1 | Shakhtar | 90% | 8% |
15% | M Tel Aviv | 2 | - | 2 | Shakhtar | 85% | 6% |
21% | M Tel Aviv | 1 | - | 1 | Shakhtar | 79% | 11% |
27% | M Tel Aviv | 0 | - | 0 | Shakhtar | 73% | 5% |
37% | M Tel Aviv | 2 | - | 1 | Shakhtar | 63% | 7% |
46% | M Tel Aviv | 1 | - | 0 | Shakhtar | 54% | 6% |
Chance | Team | Result | Team | Chance | Probability |
|
|
2% | Molde | 1 | - | 3 | Hoffenheim | 98% | 5% |
3% | Molde | 0 | - | 2 | Hoffenheim | 97% | 7% |
8% | Molde | 1 | - | 2 | Hoffenheim | 92% | 9% |
11% | Molde | 0 | - | 1 | Hoffenheim | 89% | 8% |
17% | Molde | 2 | - | 2 | Hoffenheim | 83% | 6% |
23% | Molde | 1 | - | 1 | Hoffenheim | 77% | 11% |
29% | Molde | 0 | - | 0 | Hoffenheim | 71% | 5% |
40% | Molde | 2 | - | 1 | Hoffenheim | 60% | 7% |
49% | Molde | 1 | - | 0 | Hoffenheim | 51% | 6% |
68% | Molde | 2 | - | 0 | Hoffenheim | 32% | 4% |
Chance | Team | Result | Team | Chance | Probability |
|
|
6% | Granada | 0 | - | 2 | Napoli | 94% | 5% |
13% | Granada | 1 | - | 2 | Napoli | 87% | 8% |
18% | Granada | 0 | - | 1 | Napoli | 82% | 7% |
25% | Granada | 2 | - | 2 | Napoli | 75% | 6% |
33% | Granada | 1 | - | 1 | Napoli | 67% | 11% |
40% | Granada | 0 | - | 0 | Napoli | 60% | 5% |
52% | Granada | 2 | - | 1 | Napoli | 48% | 9% |
61% | Granada | 1 | - | 0 | Napoli | 39% | 8% |
71% | Granada | 3 | - | 1 | Napoli | 29% | 5% |
78% | Granada | 2 | - | 0 | Napoli | 22% | 6% |
No comments:
Post a Comment