Simulated points for winner: 79 - 85
Simulated points for fourth: 66 - 69
Simulated points for 17th team: 36 - 40
| Average Simulated Season | Probabilities | ||||||||
| Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League |
| 47 | Man City | 81.7 | +44 | < 1% | >99.99% | 99.99% | 99.95% | 99.79% | 85% |
| 40 | Liverpool | 72.2 | +35 | < 1% | 99.42% | 98.5% | 96.2% | 91% | 8% |
| 45 | Man United | 71.0 | +28 | < 1% | 98.9% | 97.2% | 93% | 86% | 4.9% |
| 42 | Leicester | 66.2 | +18 | < 1% | 90% | 82% | 69% | 51% | < 1% |
| 36 | Chelsea | 62.6 | +20 | < 1% | 75% | 61% | 44% | 25% | < 1% |
| 33 | Tottenham | 61.1 | +19 | < 1% | 64% | 49% | 32% | 17% | < 1% |
| 37 | Everton | 60.6 | +6 | < 1% | 56% | 40% | 25% | 12% | < 1% |
| 39 | West Ham | 60.2 | +6 | < 1% | 53% | 37% | 22% | 11% | < 1% |
| 35 | Aston Villa | 57.0 | +10 | < 1% | 31% | 20% | 11% | 4.7% | < 1% |
| 31 | Arsenal | 55.3 | +10 | < 1% | 20% | 11% | 5% | 1.8% | < 1% |
| 29 | Southampton | 51.3 | -8 | < 1% | 4.8% | 2.2% | < 1% | < 1% | < 1% |
| 32 | Leeds | 51.1 | -5 | < 1% | 4.5% | 2.0% | < 1% | < 1% | < 1% |
| 26 | Wolves | 47.8 | -9 | < 1% | 1.2% | < 1% | < 1% | < 1% | < 1% |
| 29 | Crystal Palace | 46.9 | -17 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 23 | Burnley | 44.3 | -16 | 2.3% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 25 | Brighton | 42.8 | -10 | 2.5% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 25 | Newcastle | 41.2 | -21 | 6% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 15 | Fulham | 29.2 | -28 | 93% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 11 | Sheffield United | 27.3 | -31 | 96.1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 12 | West Brom | 24.9 | -50 | 99.07% | < 1% | < 1% | < 1% | < 1% | < 1% |
Coming Matches
| Home | Draw | Away | ||
| Tottenham | 76% | 15% | 9% | West Brom |
| Wolves | 41% | 24% | 35% | Leicester |
| Liverpool | 46% | 24% | 30% | Man City |
| Sheffield United | 27% | 23% | 50% | Chelsea |
| Leicester | 33% | 24% | 43% | Liverpool |
| Crystal Palace | 47% | 24% | 30% | Burnley |
| Man City | 66% | 19% | 15% | Tottenham |
| Brighton | 44% | 24% | 32% | Aston Villa |
| Southampton | 50% | 23% | 27% | Wolves |
| West Brom | 18% | 21% | 61% | Man United |
| Arsenal | 62% | 20% | 18% | Leeds |
| Everton | 65% | 19% | 16% | Fulham |
| West Ham | 63% | 20% | 17% | Sheffield United |
| Chelsea | 67% | 18% | 14% | Newcastle |
No comments:
Post a Comment