Man City more than 80% probability to win PL.
50% Confidence Intervals:
Simulated points for winner: 79 - 85
Simulated points for fourth: 66 - 69
Simulated points for 17th team: 36 - 40
Average Simulated Season | Probabilities | ||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League |
47 | Man City | 81.7 | +44 | < 1% | >99.99% | 99.99% | 99.94% | 99.78% | 84% |
40 | Liverpool | 72.3 | +35 | < 1% | 99.37% | 98.4% | 96.1% | 91% | 8% |
44 | Man United | 72.1 | +29 | < 1% | 99.14% | 97.8% | 95% | 89% | 7% |
42 | Leicester | 66.2 | +18 | < 1% | 90% | 82% | 69% | 50% | < 1% |
36 | Chelsea | 62.6 | +20 | < 1% | 74% | 60% | 43% | 24% | < 1% |
33 | Tottenham | 61.1 | +19 | < 1% | 63% | 48% | 31% | 16% | < 1% |
38 | West Ham | 60.7 | +7 | < 1% | 57% | 41% | 25% | 13% | < 1% |
36 | Everton | 60.4 | +5 | < 1% | 53% | 38% | 23% | 11% | < 1% |
31 | Arsenal | 56.6 | +11 | < 1% | 28% | 17% | 9% | 3.4% | < 1% |
32 | Aston Villa | 55.4 | +9 | < 1% | 22% | 13% | 7% | 2.8% | < 1% |
29 | Southampton | 52.6 | -7 | < 1% | 8% | 3.9% | 1.6% | < 1% | < 1% |
29 | Leeds | 49.8 | -7 | < 1% | 3.0% | 1.3% | < 1% | < 1% | < 1% |
29 | Crystal Palace | 48.0 | -15 | < 1% | 1.1% | < 1% | < 1% | < 1% | < 1% |
26 | Wolves | 47.8 | -9 | < 1% | 1.1% | < 1% | < 1% | < 1% | < 1% |
22 | Burnley | 45.2 | -16 | 1.9% | < 1% | < 1% | < 1% | < 1% | < 1% |
24 | Brighton | 42.7 | -11 | 2.9% | < 1% | < 1% | < 1% | < 1% | < 1% |
22 | Newcastle | 39.7 | -22 | 11% | < 1% | < 1% | < 1% | < 1% | < 1% |
14 | Fulham | 29.4 | -29 | 90% | < 1% | < 1% | < 1% | < 1% | < 1% |
11 | Sheffield United | 27.3 | -31 | 95% | < 1% | < 1% | < 1% | < 1% | < 1% |
12 | West Brom | 24.9 | -50 | 98.7% | < 1% | < 1% | < 1% | < 1% | < 1% |
Coming Matches
Home | Draw | Away | ||
Aston Villa | 39% | 24% | 37% | Arsenal |
Newcastle | 41% | 24% | 35% | Southampton |
Burnley | 54% | 22% | 24% | Brighton |
Fulham | 33% | 24% | 43% | West Ham |
Man United | 62% | 20% | 18% | Everton |
Tottenham | 76% | 15% | 9% | West Brom |
Wolves | 41% | 24% | 35% | Leicester |
Liverpool | 46% | 24% | 30% | Man City |
Sheffield United | 27% | 23% | 50% | Chelsea |
Leeds | 49% | 23% | 27% | Crystal Palace |
No comments:
Post a Comment