Chelsea almost clinch (>95%) a CL spot and Tottenham are almost out (<5%) of the race.
Simulated points for winner: 86 - 89
Simulated points for fourth: 66 - 68
Simulated points for 17th team: 38 - 40
| Average Simulated Season | Probabilities | |||||||||||
| Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
| 80 | Man City | 86.6 | +50 | < 1% | 100% | 100% | 100% | 100% | 99.90% | < 1% | < 1% | 100% |
| 67 | Man United | 76.9 | +34 | < 1% | 100% | 100% | >99.99% | 99.98% | < 1% | < 1% | < 1% | >99.99% |
| 64 | Chelsea | 69.4 | +25 | < 1% | >99.99% | 99.92% | 98.6% | 94% | < 1% | < 1% | 4.2% | 95.7% |
| 63 | Leicester | 66.3 | +19 | < 1% | 99.88% | 96.0% | 83% | 56% | < 1% | 2.3% | 42% | 56% |
| 58 | West Ham | 64.7 | +13 | < 1% | 95.9% | 84% | 56% | 26% | < 1% | 12% | 58% | 26% |
| 57 | Liverpool | 63.8 | +20 | < 1% | 95.7% | 79% | 48% | 21% | < 1% | 17% | 58% | 21% |
| 56 | Tottenham | 61.0 | +21 | < 1% | 79% | 33% | 12% | 3.4% | < 1% | 46% | 30% | 3.4% |
| 52 | Everton | 58.7 | +2 | < 1% | 23% | 7% | 2.1% | < 1% | < 1% | 16% | 7% | < 1% |
| 49 | Arsenal | 55.9 | +11 | < 1% | 3.6% | < 1% | < 1% | < 1% | < 1% | 3.7% | < 1% | < 1% |
| 50 | Leeds | 54.3 | +0 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 48 | Aston Villa | 53.6 | +8 | < 1% | 2.2% | < 1% | < 1% | < 1% | < 1% | 2.0% | < 1% | < 1% |
| 42 | Wolves | 46.8 | -14 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 41 | Crystal Palace | 45.4 | -22 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 37 | Southampton | 42.9 | -19 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 39 | Newcastle | 42.9 | -18 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 36 | Burnley | 41.6 | -16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 37 | Brighton | 40.7 | -8 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 27 | Fulham | 31.2 | -22 | 99.42% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 26 | West Brom | 29.3 | -38 | 99.98% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 17 | Sheffield United | 19.8 | -46 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Coming Matches
| Home | Draw | Away | ||
| Wolves | 55% | 22% | 23% | Brighton |
| Aston Villa | 26% | 23% | 51% | Man United |
| West Ham | 51% | 23% | 26% | Everton |
| Arsenal | 71% | 17% | 12% | West Brom |
| Fulham | 39% | 24% | 37% | Burnley |
| Southampton | 49% | 23% | 27% | Crystal Palace |
| Man United | 63% | 20% | 17% | Leicester |
| Chelsea | 55% | 22% | 23% | Arsenal |
| Aston Villa | 42% | 24% | 33% | Everton |
| Newcastle | 17% | 20% | 64% | Man City |
| Burnley | 48% | 23% | 28% | Leeds |
| Southampton | 55% | 22% | 23% | Fulham |
| Brighton | 38% | 24% | 37% | West Ham |
| Crystal Palace | 46% | 24% | 30% | Aston Villa |
| Tottenham | 58% | 21% | 21% | Wolves |
| West Brom | 21% | 21% | 58% | Liverpool |
| Everton | 67% | 19% | 15% | Sheffield United |
| Man United | 53% | 22% | 24% | Liverpool |
| Man United | 79% | 13% | 8% | Fulham |
| Everton | 53% | 23% | 25% | Wolves |
| Newcastle | 58% | 21% | 20% | Sheffield United |
| Brighton | 17% | 20% | 64% | Man City |
| Tottenham | 61% | 21% | 19% | Aston Villa |
| Chelsea | 57% | 22% | 21% | Leicester |
| Crystal Palace | 33% | 24% | 43% | Arsenal |
| Burnley | 31% | 24% | 45% | Liverpool |
| Southampton | 44% | 24% | 32% | Leeds |
| West Brom | 31% | 24% | 45% | West Ham |
| Leicester | 49% | 23% | 28% | Tottenham |
| Wolves | 28% | 24% | 48% | Man United |
| West Ham | 60% | 21% | 19% | Southampton |
| Sheffield United | 36% | 24% | 40% | Burnley |
| Fulham | 43% | 24% | 33% | Newcastle |
| Leeds | 62% | 20% | 18% | West Brom |
| Arsenal | 64% | 19% | 16% | Brighton |
| Aston Villa | 30% | 24% | 46% | Chelsea |
| Man City | 75% | 15% | 10% | Everton |
| Liverpool | 71% | 17% | 12% | Crystal Palace |
Road to Europe
Chelsea
| they win against Leicester | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 9% | 90% | ||||||||||||||||||||||||
| Arsenal win against Chelsea | Man City win CL | ||||||||||||||||||||||||||||||
| Yes | No | Yes | No | ||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
| < 1% | < 1% | 1% | 99% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 14% | 86% | < 1% | < 1% | < 1% | 100% | ||||||||||||||||
| Aston Villa win against Chelsea | they win against Arsenal | they win against Arsenal | |||||||||||||||||||||||||||||
| Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||
| < 1% | < 1% | 3% | 97% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 4% | 96% | < 1% | < 1% | 28% | 72% | ||||||||
Leicester
| they win against Tottenham | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| < 1% | < 1% | 25% | 75% | < 1% | 4% | 58% | 38% | ||||||||||||||||||||||||
| Chelsea win against Leicester | they win against Chelsea | ||||||||||||||||||||||||||||||
| Yes | No | Yes | No | ||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
| < 1% | < 1% | 38% | 62% | < 1% | < 1% | 9% | 91% | < 1% | < 1% | 23% | 77% | < 1% | 6% | 67% | 27% | ||||||||||||||||
| Man United win against Leicester | they win against Chelsea | Man United win against Leicester | they win against Man United | ||||||||||||||||||||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
| < 1% | < 1% | 50% | 50% | < 1% | < 1% | 18% | 82% | < 1% | < 1% | 2% | 98% | < 1% | < 1% | 16% | 84% | < 1% | < 1% | 32% | 68% | < 1% | < 1% | 7% | 93% | < 1% | < 1% | 33% | 67% | < 1% | 7% | 75% | 18% |
West Ham
| they win against Everton | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| < 1% | 5% | 55% | 40% | 8% | 20% | 60% | 12% | ||||||||||||||||||||||||
| they win against Brighton | they win against West Brom | ||||||||||||||||||||||||||||||
| Yes | No | Yes | No | ||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
| < 1% | < 1% | 35% | 65% | < 1% | 8% | 67% | 25% | 2% | 10% | 66% | 22% | 13% | 28% | 55% | 3% | ||||||||||||||||
| they win against West Brom | they win against West Brom | they win against Brighton | they win against Brighton | ||||||||||||||||||||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
| < 1% | < 1% | 13% | 87% | < 1% | < 1% | 53% | 46% | < 1% | < 1% | 54% | 45% | < 1% | 14% | 78% | 8% | < 1% | 1% | 52% | 47% | 3% | 14% | 75% | 8% | 2% | 14% | 75% | 8% | 20% | 37% | 43% | < 1% |
Liverpool
| they win against Burnley | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| < 1% | 7% | 57% | 36% | 7% | 25% | 59% | 9% | ||||||||||||||||||||||||
| they win against West Brom | they win against West Brom | ||||||||||||||||||||||||||||||
| Yes | No | Yes | No | ||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
| < 1% | 2% | 48% | 51% | 2% | 14% | 69% | 15% | 2% | 15% | 69% | 14% | 14% | 39% | 45% | 2% | ||||||||||||||||
| they win against Crystal Palace | they win against Man United | they win against Man United | they win against Man United | ||||||||||||||||||||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
| < 1% | < 1% | 37% | 63% | < 1% | 5% | 73% | 21% | < 1% | 2% | 53% | 45% | 2% | 18% | 74% | 6% | < 1% | 2% | 55% | 44% | 2% | 19% | 74% | 5% | 2% | 17% | 75% | 7% | 18% | 46% | 36% | < 1% |
Tottenham
| they win against Leicester | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| 5% | 33% | 50% | 12% | 26% | 51% | 22% | < 1% | ||||||||||||||||||||||||
| they win against Aston Villa | they win against Aston Villa | ||||||||||||||||||||||||||||||
| Yes | No | Yes | No | ||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
| < 1% | 22% | 59% | 19% | 12% | 51% | 36% | 1% | 12% | 55% | 33% | < 1% | 48% | 46% | 7% | < 1% | ||||||||||||||||
| they win against Wolves | they win against Wolves | they win against Wolves | they win against Wolves | ||||||||||||||||||||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
| < 1% | 6% | 63% | 31% | 2% | 43% | 53% | 2% | 2% | 43% | 53% | 2% | 26% | 62% | 12% | < 1% | 2% | 49% | 48% | < 1% | 26% | 63% | 11% | < 1% | 29% | 60% | 11% | < 1% | 73% | 26% | 1% | < 1% |
Everton
| they win against West Ham | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| 53% | 26% | 20% | 1% | 85% | 13% | 3% | < 1% | ||||||||||||||||||||||||
| they win against Aston Villa | they win against Aston Villa | ||||||||||||||||||||||||||||||
| Yes | No | Yes | No | ||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
| 27% | 31% | 39% | 3% | 65% | 24% | 10% | < 1% | 68% | 25% | 7% | < 1% | 93% | 7% | < 1% | < 1% | ||||||||||||||||
| they win against Wolves | they win against Wolves | they win against Wolves | they win against Man City | ||||||||||||||||||||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
| 11% | 28% | 56% | 5% | 45% | 36% | 19% | < 1% | 48% | 34% | 18% | < 1% | 85% | 13% | 2% | < 1% | 53% | 36% | 12% | < 1% | 86% | 12% | 2% | < 1% | 70% | 24% | 5% | < 1% | 95% | 5% | < 1% | < 1% |
Leeds
| they win against Burnley | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| 98% | 2% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||||||||||
| they win against Southampton | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| 95% | 5% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||||||||||
| they win against West Brom | West Ham win against Everton | ||||||||||||||||||||||||||||||
| Yes | No | Yes | No | ||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
| 92% | 7% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
Arsenal
| they win against Chelsea | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| 85% | 12% | 2% | < 1% | 99% | 1% | < 1% | < 1% | ||||||||||||||||||||||||
| they win against Crystal Palace | they win against Crystal Palace | ||||||||||||||||||||||||||||||
| Yes | No | Yes | No | ||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
| 72% | 23% | 5% | < 1% | 96% | 4% | < 1% | < 1% | 97% | 3% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
| they win against Brighton | they win against Brighton | they win against Brighton | Chelsea win against Arsenal | ||||||||||||||||||||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
| 60% | 32% | 8% | < 1% | 93% | 7% | < 1% | < 1% | 94% | 6% | < 1% | < 1% | 99% | < 1% | < 1% | < 1% | 96% | 4% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% |
Aston Villa
| they win against Tottenham | |||||||||||||||||||||||||||||||
| Yes | No | ||||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
| 90% | 8% | 2% | < 1% | 99% | < 1% | < 1% | < 1% | ||||||||||||||||||||||||
| they win against Everton | they win against Everton | ||||||||||||||||||||||||||||||
| Yes | No | Yes | No | ||||||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
| 81% | 16% | 4% | < 1% | 97% | 2% | < 1% | < 1% | 98% | 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
| they win against Chelsea | they win against Crystal Palace | they win against Crystal Palace | they win against Chelsea | ||||||||||||||||||||||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
| None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
| 59% | 32% | 10% | < 1% | 90% | 9% | < 1% | < 1% | 92% | 7% | < 1% | < 1% | 99% | < 1% | < 1% | < 1% | 96% | 4% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% |
No comments:
Post a Comment