Belgium have clinched R16 and clinch group win if they at least draw against Finland.
Group B | MP | GD | Pts | 4th | 3rd | 2nd | 1st | R16 | QF | Semi | Final | Champ | ||
Belgium | 2 | 5 | - | 1 | 6 | < 1% | < 1% | 7% | 93% | 100% | 74% | 49% | 32% | 20% |
Finland | 2 | 1 | - | 1 | 3 | 12% | 69% | 11% | 7% | 33% | 10% | 2% | < 1% | < 1% |
Denmark | 2 | 1 | - | 3 | 0 | 26% | 16% | 57% | < 1% | 67% | 43% | 22% | 11% | 5% |
Russia | 2 | 1 | - | 3 | 3 | 61% | 15% | 24% | < 1% | 27% | 10% | 2% | < 1% | < 1% |
Russia clinch R16 if they win against Denmark - or if they draw while Finland do not win against Belgium. If they lose with one goal while Belgium beat Finland, they have 2-12% (see table below).
Russia - Denmark | ||||||||||
Home | Draw | 0-1 | 1-2 | 2-3 | -2 | -3 | -4 | |||
100% | 98.5% | 2% | 7% | 9% | < 1% | < 1% | < 1% | Fin - Bel | ||
100% | 81% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 23% | Home | |
100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 27% | Draw | |
100% | 100% | 2% | 9% | 12% | < 1% | < 1% | < 1% | 28% | Away |
Denmark need to win to have a chance. They clinch R16 if they win against Russia, score at least two goals, and Belgium beat Finland. For other results see details below.
Russia - Denmark | ||||||||||
Home | Draw | 0-1 | 1-2 | 2-3 | -2 | -3 | -4 | |||
< 1% | < 1% | 81% | 88% | 90% | 93% | 95% | 94% | Fin - Bel | ||
< 1% | < 1% | 37% | 43% | 51% | 68% | 76% | 75% | 47% | Home | |
< 1% | < 1% | 37% | 41% | 54% | 65% | 75% | 73% | 45% | Draw | |
< 1% | < 1% | 93% | 100% | 100% | 100% | 100% | 100% | 73% | Away |
As detailed below, Finland clinch R16 if they beat Belgium, or draw while Denmark beat Russia; very good chances if they draw and Russia take point(s) against Denmark. See details below
Finland - Belgium | ||||||||||||
Home | Draw | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 | 1-4 | -4 | |||
100% | 99.9% | 29% | 34% | 40% | 13% | 16% | 6% | 7% | 3% | Rus - Den | ||
100% | 99% | 33% | 36% | 39% | 16% | 17% | 7% | 9% | 4% | 34% | Home | |
100% | 99.9% | 34% | 36% | 40% | 15% | 18% | 7% | 8% | 4% | 35% | Draw | |
100% | 100% | 33% | 69% | 100% | 15% | 17% | 4% | 8% | < 1% | 38% | 0-1 | |
100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 21% | 1-2 | |
100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 22% | 2-3 | |
100% | 100% | 33% | 36% | 42% | 16% | 19% | 7% | 9% | 4% | 34% | -2 | |
100% | 100% | 32% | 34% | 43% | 15% | 18% | 7% | 8% | 4% | 33% | -3 | |
100% | 100% | 34% | 36% | 39% | 14% | 18% | 8% | 9% | 4% | 34% | -4 |
Netherlands have clinched group win and North Macedonia are out.
Group C | MP | GD | Pts | 4th | 3rd | 2nd | 1st | R16 | QF | Semi | Final | Champ | ||
Netherlands | 2 | 5 | - | 2 | 6 | < 1% | < 1% | < 1% | 100% | 100% | 55% | 31% | 14% | 6% |
Ukraine | 2 | 4 | - | 4 | 3 | < 1% | 31% | 69% | < 1% | 85% | 25% | 7% | 2% | < 1% |
Austria | 2 | 3 | - | 3 | 3 | < 1% | 69% | 31% | < 1% | 76% | 20% | 5% | 1% | < 1% |
North Macedonia | 2 | 2 | - | 5 | 0 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Ukraine clinch 2nd spot if they take a point against Austria. If they lose, they have to rely on results in other groups and goal difference might be important.
Ukraine - Austria | ||||||||||
Home | Draw | 0-1 | 1-2 | 2-3 | -2 | -3 | -4 | |||
100% | 100% | 62% | 65% | 68% | 42% | 26% | 11% | Nor - Net | ||
100% | 100% | 64% | 62% | 75% | 41% | 23% | 19% | 85% | Home | |
100% | 100% | 62% | 66% | 63% | 43% | 25% | 8% | 85% | Draw | |
100% | 100% | 61% | 65% | 69% | 42% | 27% | 11% | 85% | Away |
Austria clinch 2nd spot with a win and have very good chances as third if they draw. If they lose, they need to rely on results in other groups.
Ukraine - Austria | ||||||||||
+4 | +3 | +2 | 1-0 | 2-1 | 3-2 | Draw | Away | |||
11% | 24% | 41% | 58% | 61% | 64% | >99.99% | 100% | Nor - Net | ||
9% | 20% | 40% | 58% | 61% | 73% | 100% | 100% | 75% | Home | |
9% | 20% | 40% | 59% | 61% | 63% | 100% | 100% | 75% | Draw | |
12% | 24% | 42% | 58% | 61% | 64% | >99.99% | 100% | 76% | Away |
Pts | GD | Probability | Last 16 | Chance |
4 | 4-5 | 17% | 17% | 98.7% |
4 | -2 | 2.8% | 2.6% | 91% |
3 | 0 | 6% | 4.7% | 84% |
3 | 6-7 | 1.3% | 1.0% | 78% |
3 | 5-6 | 2.9% | 2.1% | 70% |
3 | 4-5 | 3.3% | 2.0% | 61% |
3 | 3-4 | 2.9% | 1.5% | 50% |
3 | 2-3 | 2.3% | < 1% | 38% |
3 | 5-7 | 1.4% | < 1% | 47% |
3 | 4-6 | 1.9% | < 1% | 39% |
3 | 3-5 | 2.3% | < 1% | 32% |
3 | 2-4 | 2.3% | < 1% | 20% |
3 | 3-6 | 1.9% | < 1% | 16% |
3 | 2-5 | 3.2% | < 1% | 9% |
3 | -4 | 3.6% | < 1% | 6% |
No comments:
Post a Comment