Simulated points for winner: 78 - 85
Simulated points for fourth: 66 - 70
Simulated points for 17th team: 38 - 41
Average Simulated Season | Probabilities | |||||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
3 | Man City | 78.0 | +47 | < 1% | 99.67% | 99.18% | 98.0% | 95.0% | 50% | 1.3% | 2.7% | 95.4% |
6 | Liverpool | 73.1 | +33 | < 1% | 97.9% | 95.7% | 91% | 83% | 21% | 4.6% | 8% | 83% |
6 | Chelsea | 71.5 | +31 | < 1% | 96.7% | 94% | 88% | 77% | 15% | 6% | 11% | 77% |
4 | Man United | 69.9 | +30 | < 1% | 95.1% | 91% | 83% | 70% | 11% | 8% | 13% | 71% |
6 | Tottenham | 62.1 | +12 | < 1% | 73% | 60% | 44% | 27% | 1.5% | 10% | 43% | 25% |
0 | Arsenal | 59.4 | +12 | < 1% | 61% | 47% | 31% | 17% | < 1% | 17% | 18% | 16% |
6 | West Ham | 58.9 | +10 | < 1% | 58% | 44% | 29% | 16% | < 1% | 15% | 16% | 22% |
3 | Leicester | 55.1 | +1 | 1.4% | 37% | 24% | 14% | 7% | < 1% | 11% | 12% | 14% |
4 | Everton | 52.2 | -1 | 3.2% | 24% | 14% | 8% | 3.2% | < 1% | 8% | 8% | 3.0% |
1 | Leeds | 51.3 | -4 | 4.3% | 20% | 12% | 6% | 2.5% | < 1% | 7% | 8% | 2.3% |
6 | Brighton | 48.3 | -10 | 9% | 10% | 6% | 2.6% | < 1% | < 1% | 3.6% | 4.8% | < 1% |
3 | Aston Villa | 48.2 | -7 | 9% | 11% | 6% | 2.7% | < 1% | < 1% | 3.8% | 5% | < 1% |
0 | Wolves | 44.9 | -11 | 18% | 5.0% | 2.4% | 1.0% | < 1% | < 1% | 1.8% | 3.9% | < 1% |
0 | Newcastle | 43.2 | -15 | 24% | 3.1% | 1.4% | < 1% | < 1% | < 1% | 1.1% | 3.5% | < 1% |
1 | Southampton | 42.0 | -17 | 30% | 2.2% | < 1% | < 1% | < 1% | < 1% | < 1% | 3.0% | < 1% |
0 | Burnley | 41.6 | -17 | 32% | 2.0% | < 1% | < 1% | < 1% | < 1% | < 1% | 3.1% | < 1% |
4 | Brentford | 41.5 | -20 | 33% | 1.7% | < 1% | < 1% | < 1% | < 1% | < 1% | 2.6% | < 1% |
1 | Crystal Palace | 40.7 | -20 | 37% | 1.4% | < 1% | < 1% | < 1% | < 1% | < 1% | 2.8% | < 1% |
3 | Watford | 40.3 | -23 | 39% | 1.2% | < 1% | < 1% | < 1% | < 1% | < 1% | 2.6% | < 1% |
0 | Norwich | 36.6 | -31 | 61% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2.3% | < 1% |
No comments:
Post a Comment