The African qualifiers are played in ten groups. The groups winners proceed to round three, which is a head-to-head playoff. The five winner qualify for the world cup.
The interesting matches the coming week include:
- Burkina Faso play a must win match against Algeria (23% vs 4%)
- In group D, Ivory Coast and Cameroon play in a likely early group final
- In group B, Zambia and Tunisia play in a likely early group final.
Group A |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Algeria | 0 | 0 | 15 | (13-16) | 79% | 59% |
Burkina Faso | 0 | 0 | 11.8 | (10-13) | 20% | 9% |
Niger | 0 | 0 | 6.49 | (5-8) | < 1% | < 1% |
Djibouti | 0 | 0 | 1.3 | (0-3) | < 1% | < 1% |
Group B |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Tunisia | 0 | 0 | 12.6 | (11-15) | 71% | 42% |
Zambia | 0 | 0 | 8.92 | (7-11) | 19% | 7% |
Mauritania | 0 | 0 | 6.26 | (4-8) | 5% | 1% |
Equatorial Guinea | 0 | 0 | 5.75 | (4-8) | 4% | < 1% |
Group C |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Nigeria | 0 | 0 | 13.9 | (12-16) | 84% | 54% |
Cape Verde | 0 | 0 | 8.56 | (7-10) | 11% | 4% |
Liberia | 0 | 0 | 5.86 | (4-8) | 3% | < 1% |
Central African Republic | 0 | 0 | 5.41 | (3-7) | 2% | < 1% |
Group D |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Ivory Coast | 0 | 0 | 12.6 | (11-15) | 63% | 36% |
Cameroon | 0 | 0 | 10.7 | (9-13) | 32% | 14% |
Malawi | 0 | 0 | 6.14 | (4-8) | 4% | < 1% |
Mozambique | 0 | 0 | 4.25 | (2-6) | 1% | < 1% |
Group E |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Mali | 0 | 0 | 11.3 | (9-13) | 56% | 24% |
Uganda | 0 | 0 | 9.17 | (7-11) | 27% | 8% |
Kenya | 0 | 0 | 7.47 | (5-10) | 13% | 3% |
Rwanda | 0 | 0 | 5.42 | (3-7) | 4% | < 1% |
Group F |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Egypt | 0 | 0 | 12.2 | (10-14) | 69% | 35% |
Gabon | 0 | 0 | 8.18 | (6-10) | 16% | 5% |
Angola | 0 | 0 | 6.64 | (4-9) | 8% | 2% |
Libya | 0 | 0 | 6.39 | (4-8) | 7% | 1% |
Group G |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Ghana | 0 | 0 | 11.9 | (10-14) | 64% | 33% |
South Africa | 0 | 0 | 8.99 | (7-11) | 22% | 8% |
Zimbabwe | 0 | 0 | 7.13 | (5-9) | 10% | 2% |
Ethiopia | 0 | 0 | 5.4 | (3-7) | 4% | < 1% |
Group H |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Senegal | 0 | 0 | 14.9 | (13-16) | 92% | 65% |
Congo | 0 | 0 | 7.06 | (5-9) | 3% | < 1% |
Namibia | 0 | 0 | 6.64 | (4-9) | 3% | < 1% |
Togo | 0 | 0 | 5.26 | (3-7) | 1% | < 1% |
Group I |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Morocco | 0 | 0 | 13.2 | (11-15) | 80% | 51% |
Guinea | 0 | 0 | 7.79 | (6-10) | 10% | 3% |
Sudan | 0 | 0 | 6.65 | (4-9) | 6% | 1% |
Guinea-Bissau | 0 | 0 | 5.89 | (4-8) | 4% | < 1% |
Group J |
|
Country | MP | Pts | Simulated Pts | R3 | Qatar |
|
Democratic Republic of Congo | 0 | 0 | 10.2 | (8-12) | 42% | 13% |
Benin | 0 | 0 | 9.85 | (8-12) | 37% | 11% |
Madagascar | 0 | 0 | 7.55 | (5-10) | 15% | 3% |
Tanzania | 0 | 0 | 5.75 | (4-8) | 6% | < 1% |
No comments:
Post a Comment