Ten countries have qualified and twelve are competing about the remaining three tickets
| Team | Group | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
| Croatia | H | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| Belgium | E | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| Denmark | F | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| France | D | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| Netherlands | G | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| Switzerland | C | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| England | I | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| Spain | B | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| Germany | J | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| Serbia | A | < 1% | 100% | < 1% | < 1% | < 1% | 100% |
| Portugal | A | 100% | < 1% | 100% | 86% | 62% | 62% |
| Italy | C | 100% | < 1% | 100% | 85% | 59% | 59% |
| Wales | E | 100% | < 1% | 100% | 71% | 35% | 35% |
| Sweden | B | 100% | < 1% | 100% | 70% | 34% | 34% |
| Russia | H | 100% | < 1% | 100% | 59% | 21% | 21% |
| Ukraine | D | 100% | < 1% | 100% | 35% | 16% | 16% |
| Turkey | G | 100% | < 1% | 100% | 34% | 15% | 15% |
| Poland | I | 100% | < 1% | 100% | 34% | 15% | 15% |
| Scotland | F | 100% | < 1% | 100% | 51% | 14% | 14% |
| Czechia | E | < 1% | < 1% | 100% | 30% | 12% | 12% |
| Austria | F | < 1% | < 1% | 100% | 29% | 11% | 11% |
| North Macedonia | J | 100% | < 1% | 100% | 16% | 4% | 4% |
Portugal, Italy, Wales, Sweden, Russia, and Scotland are seeded.
No comments:
Post a Comment