A really good draw for Poland, Wales, Austria and Russia, avoiding Italy and Portugal plus getting home advantage in final.
Worst possible draw for North Macedonia, but also bad draw for the other countries in that third: Italy, Turkey and Portugal.
EUROPE
Country | Final | Qatar |
Wales | 72% | 51% |
Before Draw | 71% | 35% |
Austria | 28% | 17% |
Before Draw | 29% | 11% |
Scotland | 44% | 10% |
Before Draw | 51% | 14% |
Ukraine | 56% | 21% |
Before Draw | 35% | 16% |
--- | ||
Russia | 53% | 28% |
Before Draw | 59% | 21% |
Poland | 47% | 28% |
Before Draw | 34% | 15% |
Sweden | 70% | 32% |
Before Draw | 70% | 34% |
Czechia | 30% | 11% |
Before Draw | 30% | 12% |
--- | ||
Portugal | 84% | 56% |
Before Draw | 86% | 62% |
Turkey | 16% | 7% |
Before Draw | 34% | 15% |
Italy | 93% | 37% |
Before Draw | 85% | 59% |
North Macedonia | 7% | < 1% |
Before Draw | 16% | 4% |
--- |
No comments:
Post a Comment