We have a group final between Italy and Switzerland. The winner is most likely winning the group because in the last round Italy go to Northern Ireland and Switzerland host Bulgaria.
In Group I
| Most interesting matches tonight |
| Italy vs Switzerland in Group C |
| - Switzerland have 98.3% if they win; 71.5% if draw; 47.2% if lose. |
| - Italy have 98.8% if they win; 82% if draw; 62.3% if lose. |
| England vs Albania in Group I |
| - England have 100% if they win; 99.7% if draw; 93.1% if lose. |
| - Albania have 1.8% if they win; 0% otherwise. |
| Andorra vs Poland in Group I |
| - Poland have 32.5% if they win; 26.2% if draw; 17.5% if lose. |
| - England have 99.6% if Poland win; 100% otherwise. |
| - Albania have 1.1% if Andorra win; 0.2% if draw; 0.1% if Poland win. |
| Moldova vs Scotland in Group F |
| - Israel have 0.8% if Moldova win; 0.4% if draw; 0% if Scotland win. |
| - Scotland have 10.7% if they win; 9.8% if draw; 8.1% if lose. |
| Austria vs Israel in Group F |
| - Israel have 0.7% if they win; 0.2% if draw; 0% if lose. |
| - Scotland have 10.6% if Austria win; 10.3% if draw; 9.2% if Israel win. |
| Group C | |||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar | ||
| Italy | 6 | 14 | 18.5 | (17-20) | 28% | 72% | 28% | 24% | 17% | 89% | |
| Switzerland | 6 | 14 | 17.4 | (17-18) | 72% | 28% | 72% | 54% | 33% | 61% | |
| Bulgaria | 7 | 8 | 8.25 | (8-8) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Northern Ireland | 6 | 5 | 7.76 | (7-8) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Lithuania | 7 | 3 | 3.53 | (3-4) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Group F | |||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar | ||
| Denmark | 8 | 24 | 29 | (28-30) | < 1% | 100% | < 1% | < 1% | < 1% | 100% | |
| Scotland | 8 | 17 | 20.2 | (20-21) | 97% | < 1% | 97% | 31% | 10% | 10% | |
| Israel | 8 | 13 | 16.2 | (16-17) | 3% | < 1% | 3% | < 1% | < 1% | < 1% | |
| Austria | 8 | 10 | 15 | (14-16) | < 1% | < 1% | 100% | 31% | 13% | 13% | |
| Faroe Islands | 8 | 4 | 4.38 | (4-4) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Moldova | 8 | 1 | 1.56 | (1-2) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Group I | |||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar | ||
| England | 8 | 20 | 25.7 | (26-26) | < 1% | 99% | < 1% | < 1% | < 1% | 100% | |
| Poland | 8 | 17 | 21.7 | (21-23) | 98% | < 1% | 98% | 64% | 31% | 32% | |
| Albania | 8 | 15 | 18 | (18-18) | 1% | < 1% | 1% | < 1% | < 1% | < 1% | |
| Hungary | 8 | 11 | 14.8 | (14-15) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Andorra | 8 | 6 | 6.24 | (6-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| San Marino | 8 | 0 | 0.0365 | (0-0) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
No comments:
Post a Comment