Tonight we have three deciding group finals: Croatia vs Russia in Group H; Spain vs Sweden in Group B and Portugal vs Serbia in Group A.
| Most interesting matches tonight |
| Croatia vs Russia in Group H |
| - Russia have 24.5% if they lose; 100% otherwise. |
| - Croatia have 100% if they win; 36.4% if draw; 28.9% if lose. |
| Spain vs Sweden in Group B |
| - Sweden have 100% if they win; 38.3% if draw; 36.4% if lose. |
| - Spain have 64.2% if they lose; 100% otherwise. |
| Portugal vs Serbia in Group A |
| - Serbia have 100% if they win; 32.3% otherwise. |
| - Portugal have 63.4% if they lose; 100% otherwise. |
| North Macedonia vs Iceland in Group J |
| - Romania have 0% if North Macedonia win; 5.2% otherwise. |
| - North Macedonia have 4.5% if they win; 0.8% otherwise. |
| Liechtenstein vs Romania in Group J |
| - Romania have 3.2% if they win; 0% otherwise. |
| - North Macedonia have 2.2% if Romania win; 4.5% otherwise. |
Portugal need to take a point at home against Serbia to win Group A
| Group A | |||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar | ||
| Portugal | 7 | 17 | 19.4 | (18-20) | 11% | 89% | 11% | 9% | 7% | 96% | |
| Serbia | 7 | 17 | 17.5 | (17-18) | 89% | 11% | 89% | 61% | 29% | 40% | |
| Luxembourg | 7 | 9 | 10 | (9-12) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Ireland | 7 | 6 | 7.77 | (6-9) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Azerbaijan | 8 | 1 | 1 | (1-1) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Spain need to take a point at home against Sweden to win Group B
| Group B | |||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar | ||
| Spain | 7 | 16 | 18.3 | (17-19) | 13% | 87% | 13% | 11% | 8% | 95% | |
| Sweden | 7 | 15 | 15.6 | (15-16) | 87% | 13% | 87% | 60% | 32% | 45% | |
| Greece | 7 | 9 | 11.2 | (10-12) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Georgia | 8 | 7 | 7 | (7-7) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Kosovo | 7 | 4 | 4.64 | (4-5) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Croatia need to win at home against Russia to win group H
| Group H | |||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar | ||
| Russia | 9 | 22 | 22.8 | (22-23) | 60% | 40% | 60% | 37% | 15% | 55% | |
| Croatia | 9 | 20 | 22 | (21-23) | 40% | 60% | 40% | 26% | 13% | 73% | |
| Slovenia | 9 | 11 | 13.4 | (12-14) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Slovakia | 9 | 11 | 13.4 | (12-14) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Malta | 9 | 5 | 5.49 | (5-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Cyprus | 9 | 5 | 5.46 | (5-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
North Macedonia need to win against Iceland at home to clinch playoff place or hope that Liechtenstein take a point from Romania.
| Group J | |||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar | ||
| Germany | 9 | 24 | 26.2 | (25-27) | < 1% | 100% | < 1% | < 1% | < 1% | 100% | |
| North Macedonia | 9 | 15 | 16.7 | (15-18) | 58% | < 1% | 58% | 10% | 3% | 3% | |
| Romania | 9 | 14 | 16.6 | (17-17) | 42% | < 1% | 42% | 9% | 3% | 3% | |
| Armenia | 9 | 12 | 12.6 | (12-13) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Iceland | 9 | 9 | 10.1 | (9-12) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Liechtenstein | 9 | 1 | 1.3 | (1-1) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Below are the countries that still can finish 2nd, the average points in the simulations when they finish second, and min and max points.
Runner-ups
| 2nd | Team | Group | Seeded | Points when 2nd | Min | Max | GD | |
| 11% | Portugal | A | 100% | 17 | 17 | 17 | 10.6 | |
| 89% | Serbia | A | 100% | 17.2 | 17 | 18 | 5.9 | |
| < 1% | England | I | 100% | 20 | 20 | 20 | 21 | |
| 53% | Switzerland | C | 100% | 17.4 | 15 | 18 | 10.5 | |
| 47% | Italy | C | 100% | 16.8 | 15 | 18 | 10.6 | |
| 13% | Spain | B | 100% | 16 | 16 | 16 | 7.6 | |
| 60% | Russia | H | 100% | 16 | 16 | 16 | 5.1 | |
| 87% | Sweden | B | 90% | 15.2 | 15 | 16 | 5.1 | |
| 100% | Poland | I | 89% | 15.9 | 14 | 17 | 9.8 | |
| 54% | Wales | E | 80% | 15.6 | 14 | 17 | 5.3 | |
| 40% | Croatia | H | 77% | 14.5 | 14 | 15 | 9.7 | |
| 5% | Netherlands | G | 44% | 14 | 14 | 14 | 8.6 | |
| 84% | Turkey | G | 37% | 14 | 12 | 15 | 2 | |
| 100% | Scotland | F | 36% | 14.8 | 14 | 17 | 4 | |
| 11% | Norway | G | 35% | 14.2 | 12 | 15 | 2.8 | |
| 46% | Czechia | E | 27% | 14 | 14 | 14 | 6.2 | |
| 60% | Finland | D | < 1% | 11.9 | 11 | 14 | 0.9 | |
| 40% | Ukraine | D | < 1% | 12 | 12 | 12 | 2.9 | |
| 42% | Romania | J | < 1% | 11 | 11 | 11 | 1 | |
| 58% | North Macedonia | J | < 1% | 11.6 | 9 | 12 | 5.5 |
Points are the probability to be seeded for each likely combination of points and goal difference for runner-ups. For example 15 points and +2 in goal difference is suffient for being seeded in 57% of the simulations.
Seeded
| Point | GD | Seeded(%) | ||
| 15 | 12 | 99.4% | ||
| 15 | 9 | 99.2% | ||
| 15 | 8 | 99.1% | ||
| 15 | 7 | 98.7% | ||
| 15 | 6 | 96.6% | ||
| 15 | 5 | 87% | ||
| 15 | 4 | 74% | ||
| 15 | 3 | 63% | ||
| 15 | 2 | 57% | ||
| 15 | 1 | 68% | ||
| 15 | 0 | 68% | ||
| 15 | -1 | 70% | ||
| 14 | 12 | 46% | ||
| 14 | 11 | 61% | ||
| 14 | 10 | 57% | ||
| 14 | 9 | 45% | ||
| 14 | 8 | 47% | ||
| 14 | 7 | 37% | ||
| 14 | 6 | 31% | ||
| 14 | 5 | 24% | ||
| 14 | 4 | 9% | ||
| 14 | 3 | 1.7% | ||
| 14 | 2 | < 1% | ||
| 14 | 1 | < 1% | ||
| 14 | 0 | < 1% | ||
| 14 | -1 | < 1% | ||
| 14 | -2 | < 1% |
No comments:
Post a Comment