Probabilities prior the draw.
| Name | R3 | R4 | QF | SF | Final | Champion | |
| C Alcaraz | 89% | 77% | 61% | 45% | 31% | 20% | |
| R Nadal | 86% | 72% | 54% | 38% | 23% | 14% | |
| D Medvedev | 85% | 70% | 52% | 36% | 21% | 12% | |
| J Sinner | 85% | 70% | 45% | 29% | 18% | 10% | |
| S Tsitsipas | 82% | 66% | 45% | 29% | 16% | 8% | |
| C Norrie | 79% | 61% | 40% | 20% | 10% | 5% | |
| C Ruud | 78% | 59% | 38% | 19% | 9% | 4% | |
| T Fritz | 78% | 59% | 32% | 17% | 8% | 4% | |
| N Kyrgios | 78% | 45% | 27% | 15% | 7% | 3% | |
| A Rublev | 77% | 57% | 30% | 16% | 7% | 3% | |
| F Auger Aliassime | 75% | 55% | 33% | 15% | 7% | 3% | |
| H Hurkacz | 75% | 54% | 33% | 15% | 7% | 3% | |
| P Carreno Busta | 72% | 50% | 23% | 11% | 4% | 2% | |
| M Berrettini | 72% | 50% | 23% | 11% | 4% | 2% | |
| B Coric | 70% | 34% | 17% | 7% | 3% | 1% | |
| R Bautista Agut | 68% | 44% | 19% | 8% | 3% | < 1% | |
| A De Minaur | 67% | 30% | 14% | 5% | 2% | < 1% | |
| M Cilic | 64% | 39% | 15% | 6% | 2% | < 1% | |
| D Schwartzman | 64% | 39% | 15% | 6% | 2% | < 1% | |
| T Paul | 64% | 27% | 12% | 5% | 2% | < 1% | |
| S Korda | 40% | 20% | 9% | 3% | 1% | < 1% | |
| G Dimitrov | 61% | 24% | 9% | 3% | 1% | < 1% | |
| F Tiafoe | 60% | 23% | 9% | 3% | < 1% | < 1% | |
| R Opelka | 60% | 23% | 9% | 3% | < 1% | < 1% | |
| K Khachanov | 59% | 22% | 9% | 3% | < 1% | < 1% | |
| M Kecmanovic | 37% | 18% | 7% | 3% | < 1% | < 1% | |
| J Brooksby | 38% | 18% | 7% | 3% | < 1% | < 1% | |
| B Van De Zandschulp | 57% | 21% | 8% | 2% | < 1% | < 1% | |
| D Evans | 56% | 20% | 7% | 2% | < 1% | < 1% | |
| D Shapovalov | 54% | 18% | 6% | 2% | < 1% | < 1% | |
| I Ivashka | 32% | 14% | 5% | 2% | < 1% | < 1% | |
| A Murray | 31% | 13% | 4% | 1% | < 1% | < 1% |
No comments:
Post a Comment