Argentina-Mexico; Spain-Germany; Canada-Croatia; and France-Denmark. Some big games in round 2.
Group F
| Probabilities | ||||||||||||
| Country | Pld | GF | GA | GD | Pts | 2nd | 1st | R16 | QF | Semi | Final | Champ |
| Belgium | 1 | 1 | 0 | 1 | 3 | 20% | 71% | 91% | 58% | 31% | 18% | 8% |
| Morocco | 1 | 0 | 0 | 0 | 1 | 22% | 7% | 29% | 8% | 1.6% | < 1% | < 1% |
| Croatia | 1 | 0 | 0 | 0 | 1 | 39% | 19% | 57% | 26% | 10% | 4.3% | 1.6% |
| Canada | 1 | 0 | 1 | -1 | 0 | 19% | 3.2% | 22% | 6% | 1.3% | < 1% | < 1% |
Conditions for Belgium
| Canada - Croatia | |||||
| Home | Draw | Away | |||
| 92% | 92% | 91% | Bel - Mor | ||
| 100% | 100% | 100% | 100% | Home | |
| 84% | 81% | 86% | 85% | Draw | |
| 67% | 71% | 56% | 62% | -1 | |
| 58% | 64% | 50% | 55% | -2 | |
| 58% | 63% | 49% | 54% | -3 | |
| 57% | 65% | 47% | 53% | -4 | |
Conditions for Morocco
| Canada - Croatia | ||||||||
| Home | Draw | -1 | -2 | -3 | -4 | |||
| 36% | 38% | 26% | 22% | 19% | 18% | Bel - Mor | ||
| 26% | 26% | 4% | 1% | < 1% | < 1% | 13% | +4 | |
| 28% | 26% | 7% | 3% | 1% | < 1% | 14% | +3 | |
| 30% | 26% | 11% | 6% | 3% | 1% | 17% | +2 | |
| 32% | 30% | 16% | 11% | 6% | 2% | 20% | +1 | |
| 36% | 51% | 34% | 33% | 33% | 34% | 38% | Draw | |
| 65% | 61% | 84% | 78% | 75% | 75% | 72% | 0-1 | |
| 66% | 66% | 85% | 78% | 74% | 76% | 74% | 1-2 | |
| 68% | 75% | 86% | 78% | 76% | 78% | 77% | 2-3 | |
| 75% | 85% | 95% | 90% | 84% | 82% | 86% | -2 | |
| 80% | 89% | 99% | 97% | 91% | 88% | 91% | -3 | |
| 80% | 95% | 99% | 99% | 97% | - | 93% | -4 | |
Conditions for Croatia
| Canada - Croatia | |||||||||||
| +4 | +3 | +2 | +1 | Draw | -1 | -2 | -3 | -4 | |||
| 3% | 6% | 8% | 14% | 33% | 83% | 87% | 90% | 91% | Bel - Mor | ||
| 4% | 8% | 9% | 13% | 35% | 96% | 99% | 99.6% | 99.9% | 64% | +4 | |
| 3% | 4% | 8% | 12% | 35% | 93% | 97% | 99% | 99.7% | 63% | +3 | |
| < 1% | 2% | 5% | 11% | 35% | 89% | 94% | 97% | 99% | 61% | +2 | |
| < 1% | < 1% | 3% | 8% | 35% | 84% | 89% | 94% | 98% | 58% | +1 | |
| 4% | 11% | 12% | 21% | 30% | 78% | 82% | 82% | 82% | 55% | Draw | |
| 9% | 14% | 17% | 23% | 28% | 60% | 66% | 68% | 70% | 46% | -1 | |
| 9% | 11% | 13% | 20% | 27% | 55% | 60% | 66% | 68% | 43% | -2 | |
| - | 12% | 9% | 16% | 26% | 52% | 52% | 61% | 63% | 39% | -3 | |
| - | - | 10% | 18% | 25% | 55% | 54% | 56% | - | 39% | -4 | |
Conditions for Canada
| Canada - Croatia | |||||
| Home | Draw | Away | |||
| 60% | 37% | < 1% | Bel - Mor | ||
| 62% | 38% | < 1% | 22% | Home | |
| 63% | 37% | < 1% | 23% | Draw | |
| 48% | 31% | < 1% | 18% | Away | |
Most important matches (affecting final winners)
| Argentina vs Mexico | Home Win | Draw | Away Win |
| Argentina | 18% | 12% | < 1% |
| Spain vs Germany | Home Win | Draw | Away Win |
| Germany | < 1% | 1.0% | 3.1% |
| Spain | 10% | 10% | 8% |
| Canada vs Croatia | Home Win | Draw | Away Win |
| Croatia | < 1% | < 1% | 2.4% |
| Brazil vs Serbia | Home Win | Draw | Away Win |
| Brazil | 26% | 24% | 18% |
| Serbia | < 1% | 1.3% | 2.0% |
| Spain | 9% | 9% | 11% |
| France vs Denmark | Home Win | Draw | Away Win |
| Denmark | 2.8% | 3.7% | 6% |
| France | 9% | 9% | 7% |
| Last 16 | Quarter-finals | Semi-finals | Final | Champions | ||||
Netherlands (71%) Ecuador (27%) | ||||||||
Netherlands (53%) Ecuador (14%) United States (9%) | ||||||||
United States (29%) Wales (28%) Iran (24%) England (18%) | ||||||||
Netherlands (30%) Argentina (26%) Denmark (13%) France (8%) | ||||||||
Argentina (47%) Saudi Arabia (25%) Mexico (14%) | ||||||||
Argentina (36%) Denmark (24%) France (14%) Saudi Arabia (6%) | ||||||||
Denmark (45%) France (24%) Tunisia (18%) | ||||||||
Brazil (27%) Argentina (15%) Netherlands (14%) Spain (14%) | ||||||||
Spain (79%) Japan (18%) | ||||||||
Spain (54%) Croatia (16%) Belgium (11%) | ||||||||
Croatia (39%) Morocco (22%) Belgium (20%) Canada (19%) | ||||||||
Brazil (40%) Spain (26%) Portugal (7%) Uruguay (6%) | ||||||||
Brazil (72%) Switzerland (16%) | ||||||||
Brazil (56%) Uruguay (13%) Portugal (12%) | ||||||||
Uruguay (39%) Portugal (31%) South Korea (25%) | ||||||||
Brazil (25%) Argentina (15%) Netherlands (10%) Spain (9%) | ||||||||
England (73%) United States (12%) | ||||||||
England (41%) Ecuador (25%) Netherlands (16%) | ||||||||
Ecuador (56%) Netherlands (24%) Senegal (12%) | ||||||||
France (29%) England (18%) Argentina (13%) Denmark (9%) | ||||||||
France (69%) Denmark (25%) | ||||||||
France (47%) Argentina (17%) Denmark (16%) | ||||||||
Saudi Arabia (29%) Argentina (24%) Mexico (23%) Poland (23%) | ||||||||
France (15%) Belgium (15%) Portugal (9%) Argentina (9%) Brazil (8%) | ||||||||
Belgium (71%) Croatia (19%) | ||||||||
Belgium (48%) Japan (15%) Germany (13%) | ||||||||
Japan (50%) Germany (28%) Spain (14%) | ||||||||
Belgium (27%) Portugal (16%) Brazil (11%) Switzerland (9%) | ||||||||
Portugal (53%) Uruguay (35%) | ||||||||
Portugal (30%) Switzerland (19%) Uruguay (17%) Brazil (15%) | ||||||||
Switzerland (40%) Serbia (34%) Brazil (20%) |
No comments:
Post a Comment