Updated probabilities after match day 2
Team | QF | Semi | Final | Champion |
Man City | 77% | 56% | 39% | 25% |
Bayern | 85% | 58% | 38% | 23% |
Liverpool | 52% | 33% | 19% | 10% |
Napoli | 69% | 37% | 18% | 8% |
Real Madrid | 48% | 29% | 16% | 8% |
Benfica | 97% | 39% | 14% | 5% |
Dortmund | 63% | 24% | 9% | 3% |
Porto | 52% | 21% | 8% | 3% |
Chelsea | 37% | 17% | 7% | 3% |
Tottenham | 39% | 17% | 7% | 3% |
Inter | 48% | 19% | 7% | 3% |
RB Leipzig | 23% | 11% | 5% | 2% |
Milan | 61% | 20% | 6% | 2% |
Paris SG | 15% | 7% | 3% | 1% |
Frankfurt | 31% | 11% | 4% | 1% |
Brugge | 3% | < 1% | < 1% | < 1% |
No comments:
Post a Comment