Twenty countries have qualified for the Euro finals and another twelve countries are will play in the play-offs for the remaining three slots.
Poland, Wales, Estonia, and Latvia in League A
Israel, Bosnia, Finland, and Ukraine in League B
Georgia, Greece, Kazakhstan, and Luxembourg in League C
Portugal, France, Spain, England, and Belgium will be in seed group 1 together with Germany. Austria ended up in seed group 2 and the best runner-up.
The ranking decides the seeding of the Euro Finals
The ranking is decided by group position, higher number of points, superior goal difference etc.
| Probabilities | Average Outcome | ||||||||||||
| Group | Country | Euro | Playoff | 2nd | 1st | Pot 4 | Pot 3 | Pot 2 | Pot 1 | Rank | Grp Rnk | Pts | GD |
| J | Portugal | 100% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | 2 | 1 | 24 | 28 |
| B | France | 100% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | 3 | 1 | 22 | 26 |
| A | Spain | 100% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | 4 | 1 | 21 | 20 |
| C | England | 100% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | 5 | 1 | 20 | 19 |
| F | Belgium | 100% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | 6 | 1 | 20 | 18 |
| G | Hungary | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | 7 | 1 | 18 | 9 |
| D | Turkey | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | 8 | 1 | 17 | 7 |
| I | Romania | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | 9 | 1 | 16 | 5 |
| H | Denmark | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | 10 | 1 | 16 | 4 |
| E | Albania | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | 11 | 1 | 15 | 8 |
| F | Austria | 100% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | 12 | 2 | 19 | 10 |
| B | Netherlands | 100% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 13 | 2 | 18 | 10 |
| A | Scotland | 100% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 14 | 2 | 17 | 9 |
| D | Croatia | 100% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 15 | 2 | 16 | 9 |
| H | Slovenia | 100% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 16 | 2 | 16 | 5 |
| J | Slovakia | 100% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 17 | 2 | 16 | 5 |
| E | Czechia | 100% | < 1% | 100% | < 1% | < 1% | 100% | < 1% | < 1% | 18 | 2 | 15 | 7 |
| C | Italy | 100% | < 1% | 100% | < 1% | 100% | < 1% | < 1% | < 1% | 19 | 2 | 14 | 7 |
| G | Serbia | 100% | < 1% | 100% | < 1% | 100% | < 1% | < 1% | < 1% | 20 | 2 | 14 | 6 |
| I | Switzerland | 100% | < 1% | 100% | < 1% | 100% | < 1% | < 1% | < 1% | 21 | 2 | 11 | 7 |
| E | Poland | 51% | 100% | < 1% | < 1% | 51% | < 1% | < 1% | < 1% | 23.5 | 3 | 11 | -1 |
| D | Wales | 47% | 100% | < 1% | < 1% | 47% | < 1% | < 1% | < 1% | 23.6 | 3 | 12 | 0 |
| C | Ukraine | 43% | 100% | < 1% | < 1% | 43% | < 1% | < 1% | < 1% | 24.1 | 3 | 14 | 2 |
| B | Greece | 51% | 100% | < 1% | < 1% | 51% | < 1% | < 1% | < 1% | 24.5 | 3 | 13 | 6 |
| A | Georgia | 42% | 100% | < 1% | < 1% | 42% | < 1% | < 1% | < 1% | 24.6 | 4 | 8 | -6 |
| I | Israel | 20% | 100% | < 1% | < 1% | 20% | < 1% | < 1% | < 1% | 24.6 | 3 | 9 | -3 |
| H | Finland | 19% | 100% | < 1% | < 1% | 19% | < 1% | < 1% | < 1% | 24.6 | 3 | 12 | 1 |
| J | Bosnia and Herzegovina | 18% | 100% | < 1% | < 1% | 18% | < 1% | < 1% | < 1% | 24.6 | 5 | 3 | -14 |
| J | Luxembourg | 4.1% | 100% | < 1% | < 1% | 4.1% | < 1% | < 1% | < 1% | 25 | 3 | 11 | -9 |
| F | Estonia | 1.3% | 100% | < 1% | < 1% | 1.3% | < 1% | < 1% | < 1% | 25 | 5 | 1 | -20 |
| H | Kazakhstan | 3.2% | 100% | < 1% | < 1% | 3.2% | < 1% | < 1% | < 1% | 25 | 4 | 12 | -1 |
| D | Latvia | < 1% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 25 | 5 | 3 | -14 |
No comments:
Post a Comment