Title match coming up on Sunday when City travel to Anfield. It's nearly 50/50 between City and Liverpool in the simulations and match on Sunday gives a 26% swing for both teams.
Important matches for title race | |||
Liverpool vs Man City (7.8%) | Home Win (37%) | Draw (24%) | Away Win (39%) |
Man City | 34% | 46% | 60% |
Liverpool | 56% | 42% | 30% |
Average Simulated Season | Probabilities | |||||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
23 | Man City | 81.9 | +46 | < 1% | >99.99% | 99.98% | 99.89% | 99.50% | 47% | < 1% | < 1% | 99.89% |
31 | Liverpool | 81.6 | +41 | < 1% | 99.98% | 99.94% | 99.79% | 99.15% | 43% | < 1% | < 1% | 99.78% |
22 | Arsenal | 75.0 | +37 | < 1% | 99.62% | 99.05% | 97.6% | 93% | 10% | < 1% | 1.9% | 97.6% |
22 | Chelsea | 66.6 | +23 | < 1% | 92% | 86% | 75% | 56% | < 1% | 2.6% | 19% | 74% |
19 | Tottenham | 59.8 | +22 | < 1% | 67% | 52% | 35% | 16% | < 1% | 11% | 25% | 44% |
19 | Aston Villa | 59.4 | +7 | < 1% | 61% | 47% | 30% | 13% | < 1% | 11% | 28% | 30% |
22 | Brighton | 58.6 | +6 | < 1% | 56% | 41% | 25% | 10% | < 1% | 12% | 28% | 25% |
18 | Newcastle | 57.5 | +5 | < 1% | 49% | 35% | 20% | 8% | < 1% | 16% | 28% | 19% |
16 | Man United | 51.8 | -1 | < 1% | 18% | 10% | 4.6% | 1.3% | < 1% | 11% | 12% | 13% |
18 | Fulham | 50.7 | -6 | < 1% | 14% | 7% | 3.3% | < 1% | < 1% | 7% | 10% | 3.2% |
19 | Forest | 49.8 | -7 | 1.2% | 11% | 6% | 2.4% | < 1% | < 1% | 6% | 12% | 2.3% |
15 | West Ham | 49.5 | -7 | 1.5% | 10% | 5% | 2.1% | < 1% | < 1% | 6% | 8% | 2.0% |
17 | Brentford | 49.4 | -6 | 1.5% | 11% | 6% | 2.4% | < 1% | < 1% | 8% | 8% | 2.4% |
15 | Bournemouth | 49.1 | -5 | 1.7% | 9% | 4.9% | 2.0% | < 1% | < 1% | 5% | 7% | 2.0% |
10 | Crystal Palace | 43.7 | -10 | 8% | 1.8% | < 1% | < 1% | < 1% | < 1% | 3.6% | 3.7% | < 1% |
11 | Everton | 40.3 | -19 | 20% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
8 | Wolves | 37.0 | -22 | 40% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
10 | Leicester | 36.5 | -25 | 44% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1.5% | < 1% |
9 | Ipswich | 30.3 | -37 | 83% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
4 | Southampton | 24.8 | -42 | 96.3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment