| Average Simulated Season | Probabilities | |||||||||||
| Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
| 12 | Liverpool | 80.3 | +41 | < 1% | 99.89% | 99.76% | 99.44% | 98.6% | 61% | < 1% | < 1% | 99.30% |
| 9 | Arsenal | 75.7 | +41 | < 1% | 99.36% | 98.8% | 97.5% | 95% | 30% | < 1% | 2.0% | 97.1% |
| 6 | Man City | 66.1 | +25 | < 1% | 90% | 84% | 76% | 63% | 4.0% | 4.2% | 14% | 74% |
| 8 | Chelsea | 65.7 | +24 | < 1% | 89% | 83% | 74% | 61% | 3.6% | 4.7% | 14% | 72% |
| 5 | Newcastle | 57.3 | +8 | < 1% | 52% | 41% | 29% | 17% | < 1% | 10% | 20% | 27% |
| 6 | Crystal Palace | 57.1 | +9 | < 1% | 51% | 40% | 29% | 17% | < 1% | 6% | 45% | 25% |
| 9 | Bournemouth | 56.6 | +2 | < 1% | 47% | 36% | 25% | 15% | < 1% | 10% | 19% | 22% |
| 9 | Tottenham | 53.6 | +3 | 1.9% | 32% | 23% | 15% | 8% | < 1% | 9% | 14% | 13% |
| 2 | Aston Villa | 52.6 | +2 | 2.8% | 27% | 19% | 12% | 6% | < 1% | 8% | 12% | 28% |
| 7 | Everton | 52.5 | -1 | 2.7% | 26% | 18% | 11% | 6% | < 1% | 9% | 14% | 10% |
| 4 | Brighton | 52.3 | -0 | 3.1% | 26% | 18% | 11% | 5% | < 1% | 9% | 12% | 9% |
| 4 | Man United | 50.1 | -5 | 6% | 17% | 11% | 7% | 3.1% | < 1% | 7% | 9% | 5% |
| 4 | Forest | 49.2 | -7 | 7% | 14% | 9% | 5% | 2.3% | < 1% | 6% | 8% | 13% |
| 4 | Brentford | 48.8 | -6 | 8% | 13% | 8% | 4.6% | 2.0% | < 1% | 6% | 9% | 3.8% |
| 5 | Fulham | 48.0 | -8 | 9% | 11% | 7% | 3.7% | 1.6% | < 1% | 5% | 6% | 3.0% |
| 4 | Leeds | 42.4 | -20 | 29% | 2.4% | 1.3% | < 1% | < 1% | < 1% | 1.9% | 4.7% | < 1% |
| 3 | West Ham | 41.5 | -22 | 34% | 1.8% | < 1% | < 1% | < 1% | < 1% | 2.0% | 1.2% | < 1% |
| 3 | Burnley | 39.7 | -21 | 44% | 1.1% | < 1% | < 1% | < 1% | < 1% | 1.2% | 3.1% | < 1% |
| 0 | Wolves | 37.0 | -24 | 59% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4.4% | < 1% |
| 7 | Sunderland | 30.2 | -42 | 91% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1.0% | < 1% |
No comments:
Post a Comment