Only interesting match tonight is between Germany and Slovakia. Germany need a point to win the group and avoid playoffs, while Slovakia need to win.
Important match
| Germany vs Slovakia | Home Win (77%) | Draw (14%) | Away Win (9%) |
| Slovakia | 21% | 21% | 100% |
| Germany | 100% | 100% | 75% |
Group A
Germany clinch qualifications if they draw (or win) against Slovakia (91%)
Slovakia clinch qualifications if they win against Germany (9%)
| Average Simulation | Probabilities | |||||||
| m | p | Country | Point | GD | At least Playoff | Top-2 | Group Winner | World Cup |
| 5 | 12 | Germany | 14.4 | +9 | 100% | 100% | 91% | 97.8% |
| 5 | 12 | Slovakia | 12.4 | +2 | 100% | 100% | 9% | 29% |
| 5 | 6 | Northern Ireland | 8.1 | +1 | 100% | < 1% | < 1% | 7% |
| 5 | 0 | Luxembourg | 0.7 | -12 | ||||
Playoff seed statistics
| Group | Team | Pot 4 | Pot 3 | Pot 2 | Pot 1 | Group Winner |
| J | Belgium | < 1% | < 1% | < 1% | < 1% | 99.80% |
| I | Italy | < 1% | < 1% | < 1% | 100% | < 1% |
| A | Germany | < 1% | < 1% | < 1% | 9% | 91% |
| B | Switzerland | < 1% | < 1% | < 1% | < 1% | 99.98% |
| C | Denmark | < 1% | < 1% | < 1% | 38% | 62% |
| H | Austria | < 1% | < 1% | < 1% | 5% | 95% |
| E | Turkey | < 1% | < 1% | < 1% | 99.80% | < 1% |
| D | Ukraine | < 1% | < 1% | 6% | 94% | < 1% |
| G | Poland | < 1% | < 1% | 47% | 53% | < 1% |
| J | Wales | 37% | < 1% | 62% | < 1% | < 1% |
| C | Scotland | < 1% | < 1% | 62% | < 1% | 38% |
| B | Sweden | 100% | < 1% | < 1% | < 1% | < 1% |
| L | Czechia | < 1% | < 1% | 99.70% | < 1% | < 1% |
| A | Slovakia | < 1% | 3.0% | 88% | < 1% | 9% |
| H | Romania | 100% | < 1% | < 1% | < 1% | < 1% |
| K | Albania | < 1% | 65% | 35% | < 1% | < 1% |
| F | Ireland | < 1% | 100% | < 1% | < 1% | < 1% |
| J | North Macedonia | 63% | 37% | < 1% | < 1% | < 1% |
| A | Northern Ireland | 100% | < 1% | < 1% | < 1% | < 1% |
| H | Bosnia and Herzegovina | < 1% | 95% | < 1% | < 1% | 5% |
| B | Kosovo | < 1% | 99.98% | < 1% | < 1% | < 1% |
Nations League Ranking
| Group | Team | At least Playoff | NL Slot | Top-2 | Group Winner | World Cup |
| E | Spain | 100% | < 1% | 100% | 100% | 100% |
| A | Germany | 100% | < 1% | 100% | 91% | 97.8% |
| F | Portugal | 100% | < 1% | 100% | 100% | 100% |
| D | France | 100% | < 1% | 100% | 100% | 100% |
| K | England | 100% | < 1% | 100% | 100% | 100% |
| I | Norway | 100% | < 1% | 100% | 100% | 100% |
| J | Wales | 100% | 37% | 63% | < 1% | 23% |
| L | Czechia | 100% | < 1% | 100% | < 1% | 27% |
| H | Romania | 100% | 100% | < 1% | < 1% | 18% |
| B | Sweden | 100% | 100% | < 1% | < 1% | 20% |
| J | North Macedonia | 100% | 63% | 37% | < 1% | 8% |
| A | Northern Ireland | 100% | 100% | < 1% | < 1% | 7% |
No comments:
Post a Comment