| Team | QF | Semi | Final | Champion |
| Barcelona | 87% | 59% | 39% | 23% |
| Man City | 86% | 55% | 33% | 19% |
| Juventus | 58% | 34% | 19% | 10% |
| Real Madrid | 72% | 38% | 19% | 9% |
| Liverpool | 51% | 28% | 15% | 7% |
| Bayern | 49% | 27% | 14% | 7% |
| Tottenham | 58% | 29% | 13% | 6% |
| Paris SG | 60% | 28% | 12% | 5% |
| Atletico | 42% | 22% | 11% | 5% |
| Dortmund | 42% | 18% | 7% | 3% |
| Man United | 40% | 16% | 5% | 2% |
| Porto | 57% | 19% | 6% | 2% |
| Roma | 43% | 12% | 3% | <1% |
| Ajax | 28% | 9% | 2% | <1% |
| Lyon | 13% | 4% | <1% | <1% |
| Schalke | 14% | 3% | <1% | <1% |
Monday, December 17, 2018
CL: Predictions of knockout stage
Here are our predictions of the knockout stage
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment