In Group A, Sweden won against France making a tight race between three countries. France are the favourites, while Sweden now is the favourite to snatch the second spot. France and Netherlands will play on 31 August in an important match.
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
99% | 93% | 76% | France | - | Netherlands | 17.1% | 30% | 59% | 142.93 |
Group A | m | +/- | points | avg. simulated p | Playoff | World Cup |
Sweden | 6 | +8 | 13 | 19.4 | 61.0% | 32.6% |
-------------------- |
France | 6 | +6 | 13 | 22.8 | 95.9% | 92.3% |
======== |
Netherlands | 6 | +7 | 10 | 17.9 | 37.5% | 29.3% |
Bulgaria | 6 | -3 | 9 | 13.2 | 1.1% | 0.35% |
Belarus | 6 | -7 | 5 | 9.3 | 0.03% | 0.01% |
Luxembourg | 6 | -11 | 1 | 2.5 | - |
Group B is between Switzerland and Portugal. Both countries won their matches. Portugal and Switzerland will play in the round in October.
Group B | m | +/- | points | avg. simulated p | Playoff | World Cup |
Switzerland | 6 | +9 | 18 | 25.6 | 99.99% | 75.3% |
-------------------- |
Portugal | 6 | +19 | 15 | 24.9 | 99.99% | 89.0% |
======== |
Hungary | 6 | +1 | 7 | 13.9 | 0.02% | 0.01% |
Faroe Islands | 6 | -8 | 5 | 8.6 | - |
Andorra | 6 | -11 | 4 | 4.6 | - |
Latvia | 6 | -10 | 3 | 8.9 | - |
Group C is more or less already won by Germany, and Northern Ireland and Czechia are fighting about the playoff spot. Northern Ireland won against Azerbaijan, while Czechia only drew against Norway.
Group C | m | +/- | points | avg. simulated p | Playoff | World Cup |
Germany | 6 | +26 | 18 | 27.7 | 99.99% | 99.9% |
-------------------- |
Northern Irela | 6 | +9 | 13 | 19.0 | 68.3% | 18.8% |
======== |
Czechia | 6 | +4 | 9 | 16.1 | 17.6% | 6.5% |
Azerbaijan | 6 | -6 | 7 | 11.1 | 0.02% | 0.00% |
Norway | 6 | -4 | 4 | 11.1 | 0.01% | 0.00% |
San Marino | 6 | -29 | 0 | 0.4 | - |
In group D all countries drew, so not much changed. In next round Ireland will host Serbia in a group final
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
80% | 45% | 23.7% | Ireland | - | Serbia | 34.0% | 63% | 90% | 256.592 |
Group D | m | +/- | points | avg. simulated p | Playoff | World Cup |
Serbia | 6 | +6 | 12 | 19.1 | 72.2% | 54.4% |
-------------------- |
Ireland | 6 | +4 | 12 | 19.4 | 72.7% | 58.5% |
======== |
Wales | 6 | +4 | 8 | 16.0 | 26.9% | 17.0% |
Austria | 6 | +1 | 8 | 15.1 | 11.9% | 6.4% |
Georgia | 6 | -4 | 3 | 5.6 | 0.00% | 0.00% |
Moldova | 6 | -11 | 2 | 3.6 | 0.00% | 0.00% |
Poland almost secured group victory with their win against Romania. Montenegro and Denmark are fighting about the second spot with Romania as dark horse.
Group E | m | +/- | points | avg. simulated p | Playoff | World Cup |
Poland | 6 | +8 | 16 | 24.4 | 99% | 99% |
-------------------- |
Montenegro | 6 | +7 | 10 | 14.1 | 14.0% | 3.0% |
======== |
Denmark | 6 | +4 | 10 | 16.7 | 39.3% | 18.1% |
Romania | 6 | 0 | 6 | 13.4 | 10.8% | 4.2% |
Armenia | 6 | -7 | 6 | 9.7 | 0.16% | 0.03% |
Kazakhstan | 6 | -12 | 2 | 5.3 | 0.00% | 0.00% |
Group F
England managed to squeeze in a late equalizer in Battle of Britain against Scotland. They are the favourites to win the group in a tight group.
Group F | m | +/- | points | avg. simulated p | Playoff | World Cup |
England | 5 | +8 | 13 | 24.6 | 99% | 97.4% |
-------------------- |
Slovakia | 5 | +7 | 9 | 17.9 | 55.1% | 27.5% |
======== |
Slovenia | 5 | +1 | 8 | 15.3 | 11.9% | 3.4% |
Scotland | 5 | -1 | 7 | 15.6 | 16.9% | 6.9% |
Lithuania | 5 | -4 | 5 | 9.4 | 0.16% | 0.02% |
Malta | 5 | -11 | 0 | 1.7 | - |
Group of Giants is only about Spain and Italy. Both won comfortably and will go up against each other in the next round on 2 September.
Group G | m | +/- | points | avg. simulated p | Playoff | World Cup |
Spain | 5 | +17 | 13 | 24.8 | 99% | 89.5% |
-------------------- |
Italy | 5 | +9 | 13 | 24.5 | 99% | 85.4% |
======== |
Israel | 5 | 0 | 9 | 15.7 | 1.5% | 0.41% |
Albania | 5 | -4 | 6 | 12.8 | 0.12% | 0.04% |
Macedonia | 5 | -4 | 3 | 7.6 | 0.00% | 0.00% |
Liechtenstein | 5 | -18 | 0 | 1.4 | - |
Belgium remains favourites while Greece and Bosnia and Herzegovina fight about the second spot. They will play in the next round, which will very well be the decider.
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
44.9% | 25% | 9.2% | Bosnia and Herzegovina | - | Greece | 7.0% | 18.1% | 35% | 101.092 |
Group H | m | +/- | points | avg. simulated p | Playoff | World Cup |
Belgium | 5 | +20 | 13 | 24.4 | 96.8% | 92.2% |
-------------------- |
Greece | 5 | +7 | 11 | 19.2 | 36.1% | 13.5% |
======== |
Bosnia and Her | 5 | +8 | 10 | 20.3 | 65.2% | 35.5% |
Cyprus | 5 | -5 | 4 | 8.9 | 0.01% | 0.00% |
Estonia | 5 | -10 | 4 | 10.0 | 0.06% | 0.01% |
Gibraltar | 5 | -20 | 0 | 1.7 | - |
In Group I, Croatia and Iceland will play in next round. If Croatia win, they will most likely win the group.
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
44% | 20.9% | 12.4% | Iceland | - | Croatia | 73% | 89% | 97% | 118.548 |
Group I | m | +/- | points | avg. simulated p | Playoff | World Cup |
Croatia | 5 | +10 | 13 | 22.2 | 93.0% | 86.5% |
-------------------- |
Iceland | 5 | +2 | 10 | 18.1 | 44.7% | 26.1% |
======== |
Ukraine | 5 | +3 | 8 | 15.5 | 18.2% | 9.9% |
Turkey | 5 | +2 | 8 | 17.0 | 33.4% | 21.6% |
Finland | 5 | -5 | 1 | 6.3 | 0.01% | 0.00% |
Kosovo | 5 | -12 | 1 | 3.9 | 0.00% | 0.00% |